![]()
![]()
| Rank | Player | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | Konstantinos Koufopoulos | 4 | 13 | 5 | 4 | 18 |
| 2 | Iasonas Papadogiannakis | 4 | 4 | 8 | 2 | 12 |
| 3 | Nikos Koutsounis | 4 | 2 | 3 | 0 | 5 |
| 4 | Lazaros Efkarpidis | 4 | 2 | 1 | 2 | 3 |
| 5 | Giorgos Kalyvas | 4 | 0 | 3 | 2 | 3 |
| 6 | Timotheos Vamvakos | 4 | 1 | 0 | 2 | 1 |
| 7 | Paul Doxas | 3 | 0 | 0 | 0 | 0 |
| 8 | Iosif Kapetanidis | 4 | 0 | 0 | 0 | 0 |
| 9 | Giorgos Vourganas | 0 | 0 | 0 | 0 | 0 |
