Details
Date | Time | League | Season |
---|---|---|---|
October 21, 2024 | 10:00 pm | Athens Ice Hockey League | 2024-2025 |
Titans – Τιτανες
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
John Vongas | 0 | 0 | 0 | 0 | |
Avraam Nikolakopoulos | 0 | 0 | 0 | 0 | |
Iasonas Papadogiannakis | 0 | 0 | 0 | 0 | |
10 | Alex Valsamas-Rallis | 0 | 0 | 0 | 0 |
19 | Giorgos Kalyvas | 0 | 0 | 0 | 0 |
21 | Dimitris Kalyvas | 0 | 0 | 0 | 0 |
44 | Michalis Spanakos | 0 | 0 | 0 | 0 |
71 | Giorgos Vourganas | 0 | 0 | 0 | 0 |
Minotaurs – Μινωταυροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Spyros Papathanasiou | 0 | 0 | 0 | 0 | |
Thanos Donas | 0 | 0 | 0 | 0 | |
Tasos Anastasiou | 0 | 0 | 0 | 0 | |
Michalis Fragiadakiis | 0 | 0 | 0 | 0 | |
13 | Iosif Kapetanidis | 0 | 0 | 0 | 0 |
20 | Nikos Koutsounis | 0 | 0 | 0 | 0 |
31 | Lefteris Fournogerakis | 0 | 0 | 0 | 0 |
Panos Davios | 0 | 0 | 0 | 0 |
Officials
Referee |
---|
Alex Karabetsos |