Results
| Team | Final Score | Outcome |
|---|---|---|
| Titans – Τιτανες | 4 | Tie |
| Cyclopes – Κυκλωπες | 4 | Tie |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 12, 2026 | 10:30 pm | Athens Ice Hockey League | 2026-2027 |
Titans – Τιτανες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 3 | Lazaros Efkarpidis | 0 | 0 | 0 | 0 |
| 13 | Iosif Kapetanidis | 0 | 0 | 0 | 0 |
| 19 | Giorgos Kalyvas | 1 | 0 | 1 | 0 |
| 20 | Nikos Koutsounis | 0 | 0 | 0 | 0 |
| 27 | Timotheos Vamvakos | 1 | 1 | 0 | 0 |
| 29 | Konstantinos Koufopoulos | 4 | 2 | 2 | 0 |
| 97 | Iasonas Papadogiannakis | 2 | 1 | 1 | 0 |
| Spyros Ploutsis (GK) | 0 | 0 | 0 | 0 | |
| Total | 8 | 4 | 4 | 0 |
Cyclopes – Κυκλωπες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Avraam Nikolakopoulos | 0 | 0 | 0 | 0 | |
| 6 | Alain Pannetrat | 1 | 0 | 1 | 0 |
| 8 | Iason Pachos | 3 | 2 | 1 | 2 |
| 10 | Alex Valsamas-Rallis | 2 | 1 | 1 | 0 |
| 12 | Alex Rideout | 1 | 1 | 0 | 0 |
| 14 | Aris Abrashev | 0 | 0 | 0 | 0 |
| 24 | Yannis Antoniadis | 0 | 0 | 0 | 0 |
| 28 | Themistocles Lambridis | 0 | 0 | 0 | 2 |
| Argiris Perivolaris (GK) | 0 | 0 | 0 | 0 | |
| Total | 7 | 4 | 3 | 4 |
Pts
G
A
PIM
| 8 | 7 |
| 4 | 4 |
| 4 | 3 |
| 0 | 4 |


Cyclopes – Κυκλωπες