Στατιστικα / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Konstantinos Koufopoulos | ![]() | 3 | 10 | 3 | 2 | 13 |
| 2 | Byron Patsis | ![]() | 3 | 8 | 2 | 2 | 10 |
| 3 | Aristos Adamidis | ![]() | 2 | 8 | 2 | 0 | 10 |
| 4 | John Lachance | ![]() | 3 | 4 | 4 | 0 | 8 |
| 5 | Iasonas Papadogiannakis | ![]() | 3 | 2 | 6 | 0 | 8 |
| 6 | Nicholas Frangos | ![]() | 2 | 4 | 2 | 2 | 6 |
| 7 | Pavlos Kasampoulis | ![]() | 3 | 4 | 2 | 0 | 6 |
| 8 | John Kokkonos | ![]() | 2 | 1 | 5 | 2 | 6 |
| 9 | Aziz Elshikh | ![]() | 3 | 5 | 0 | 0 | 5 |
| 10 | Iason Pachos | ![]() | 2 | 3 | 2 | 2 | 5 |
| 11 | Alex Valsamas-Rallis | ![]() | 3 | 2 | 3 | 0 | 5 |
| 12 | Periklis Chatzistefanidis | ![]() | 3 | 2 | 3 | 0 | 5 |
| 13 | Christos Laflamme | ![]() | 2 | 2 | 3 | 2 | 5 |
| 14 | Lazaros Efkarpidis | ![]() | 3 | 2 | 1 | 0 | 3 |
| 15 | Lukas Rideout | ![]() | 1 | 1 | 2 | 0 | 3 |
| 16 | Giorgos Kalyvas | ![]() | 3 | 0 | 3 | 2 | 3 |
| 17 | Lefteris Fournogerakis | ![]() | 2 | 0 | 3 | 0 | 3 |
| 18 | Yannis Antoniadis | ![]() | 3 | 2 | 0 | 0 | 2 |
| 19 | Orestis Tilios | ![]() | 3 | 1 | 1 | 0 | 2 |
| 20 | Nikos Koutsounis | ![]() | 3 | 1 | 1 | 0 | 2 |
| 21 | Spiros Vatikiotis | ![]() | 3 | 1 | 1 | 0 | 2 |
| 22 | Alex Rideout | ![]() | 2 | 1 | 0 | 0 | 1 |
| 23 | Timotheos Vamvakos | ![]() | 3 | 1 | 0 | 2 | 1 |
| 24 | Alain Pannetrat | ![]() | 2 | 0 | 1 | 0 | 1 |
| 25 | Avraam Nikolakopoulos | ![]() | 2 | 0 | 0 | 0 | 0 |
| 26 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 27 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 5 | 0 | 0 | 0 | 0 |
| 28 | Tasos Anastasiou | ![]() | 2 | 0 | 0 | 0 | 0 |
| 29 | Argiris Perivolaris (GK) | Goalie – Τερματοφύλακας | 4 | 0 | 0 | 0 | 0 |
| 30 | Michalis Fragiadakiis | ![]() | 0 | 0 | 0 | 0 | 0 |
| 31 | Giorgos Koufopoulos | ![]() | 0 | 0 | 0 | 0 | 0 |
| 32 | Paul Doxas | ![]() | 2 | 0 | 0 | 0 | 0 |
| 33 | Iosif Kapetanidis | ![]() | 3 | 0 | 0 | 0 | 0 |
| 34 | Aris Abrashev | ![]() | 3 | 0 | 0 | 0 | 0 |
| 35 | Diogenis Souras | ![]() | 3 | 0 | 0 | 0 | 0 |
| 36 | Aris Papadopoulos | ![]() | 0 | 0 | 0 | 0 | 0 |
| 37 | Themistocles Lambridis | ![]() | 2 | 0 | 0 | 2 | 0 |
| 38 | Giorgos Antipatis | ![]() | 3 | 0 | 0 | 0 | 0 |
| 39 | Giorgos Vourganas | ![]() | 0 | 0 | 0 | 0 | 0 |
| 40 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 1 | 0 | 0 | 0 | 0 |




