2026-2027 Στατιστικα / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Konstantinos Koufopoulos | ![]() | 6 | 16 | 7 | 4 | 23 |
| 2 | Aristos Adamidis | ![]() | 5 | 17 | 5 | 2 | 22 |
| 3 | Nicholas Frangos | ![]() | 5 | 10 | 6 | 4 | 16 |
| 4 | Iasonas Papadogiannakis | ![]() | 5 | 7 | 9 | 2 | 16 |
| 5 | Christos Laflamme | ![]() | 5 | 7 | 7 | 2 | 14 |
| 6 | Byron Patsis | ![]() | 6 | 10 | 3 | 4 | 13 |
| 7 | John Lachance | ![]() | 5 | 7 | 6 | 0 | 13 |
| 8 | Iason Pachos | ![]() | 5 | 6 | 4 | 4 | 10 |
| 9 | Pavlos Kasampoulis | ![]() | 6 | 6 | 4 | 0 | 10 |
| 10 | Aziz Elshikh | ![]() | 6 | 7 | 1 | 0 | 8 |
| 11 | Orestis Tilios | ![]() | 6 | 7 | 1 | 0 | 8 |
| 12 | Lefteris Fournogerakis | ![]() | 5 | 3 | 5 | 8 | 8 |
| 13 | Alex Valsamas-Rallis | ![]() | 6 | 3 | 4 | 2 | 7 |
| 14 | Nikos Koutsounis | ![]() | 6 | 3 | 3 | 4 | 6 |
| 15 | Periklis Chatzistefanidis | ![]() | 4 | 3 | 3 | 0 | 6 |
| 16 | Themistocles Lambridis | ![]() | 5 | 2 | 4 | 6 | 6 |
| 17 | John Kokkonos | ![]() | 2 | 1 | 5 | 2 | 6 |
| 18 | Alex Rideout | ![]() | 4 | 4 | 1 | 0 | 5 |
| 19 | Lazaros Efkarpidis | ![]() | 6 | 2 | 2 | 2 | 4 |
| 20 | Alain Pannetrat | ![]() | 4 | 2 | 2 | 0 | 4 |
| 21 | Timotheos Vamvakos | ![]() | 6 | 1 | 2 | 2 | 3 |
| 22 | Lukas Rideout | ![]() | 1 | 1 | 2 | 0 | 3 |
| 23 | Giorgos Kalyvas | ![]() | 6 | 0 | 3 | 2 | 3 |
| 24 | Aris Abrashev | ![]() | 6 | 2 | 0 | 0 | 2 |
| 25 | Yannis Antoniadis | ![]() | 5 | 2 | 0 | 2 | 2 |
| 26 | Avraam Nikolakopoulos | ![]() | 4 | 1 | 1 | 2 | 2 |
| 27 | Spiros Vatikiotis | ![]() | 5 | 1 | 1 | 2 | 2 |
| 28 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 1 | 0 | 1 |
| 29 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 5 | 0 | 0 | 0 | 0 |
| 30 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 10 | 0 | 0 | 0 | 0 |
| 31 | Tasos Anastasiou | ![]() | 4 | 0 | 0 | 0 | 0 |
| 32 | Argiris Perivolaris (GK) | Goalie – Τερματοφύλακας | 7 | 0 | 0 | 0 | 0 |
| 33 | Michalis Fragiadakiis | ![]() | 0 | 0 | 0 | 0 | 0 |
| 34 | Giorgos Koufopoulos | ![]() | 1 | 0 | 0 | 0 | 0 |
| 35 | Paul Doxas | ![]() | 5 | 0 | 0 | 0 | 0 |
| 36 | Iosif Kapetanidis | ![]() | 5 | 0 | 0 | 0 | 0 |
| 37 | Diogenis Souras | ![]() | 5 | 0 | 0 | 0 | 0 |
| 38 | Aris Papadopoulos | ![]() | 0 | 0 | 0 | 0 | 0 |
| 39 | Giorgos Antipatis | ![]() | 3 | 0 | 0 | 0 | 0 |
| 40 | Giorgos Vourganas | ![]() | 0 | 0 | 0 | 0 | 0 |




