Στατιστικα / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Konstantinos Koufopoulos | ![]() | 3 | 10 | 3 | 2 | 13 |
| 2 | Byron Patsis | ![]() | 3 | 8 | 2 | 2 | 10 |
| 3 | Aristos Adamidis | ![]() | 2 | 8 | 2 | 0 | 10 |
| 4 | John Lachance | ![]() | 3 | 4 | 4 | 0 | 8 |
| 5 | Iasonas Papadogiannakis | ![]() | 3 | 2 | 6 | 0 | 8 |
| 6 | Nicholas Frangos | ![]() | 2 | 4 | 2 | 2 | 6 |
| 7 | Pavlos Kasampoulis | ![]() | 3 | 4 | 2 | 0 | 6 |
| 8 | John Kokkonos | ![]() | 2 | 1 | 5 | 2 | 6 |
| 9 | Aziz Elshikh | ![]() | 3 | 5 | 0 | 0 | 5 |
| 10 | Iason Pachos | ![]() | 2 | 3 | 2 | 2 | 5 |
| 11 | Alex Valsamas-Rallis | ![]() | 3 | 2 | 3 | 0 | 5 |
| 12 | Periklis Chatzistefanidis | ![]() | 3 | 2 | 3 | 0 | 5 |
| 13 | Christos Laflamme | ![]() | 2 | 2 | 3 | 2 | 5 |
| 14 | Lazaros Efkarpidis | ![]() | 3 | 2 | 1 | 0 | 3 |
| 15 | Lukas Rideout | ![]() | 1 | 1 | 2 | 0 | 3 |
| 16 | Giorgos Kalyvas | ![]() | 3 | 0 | 3 | 2 | 3 |
| 17 | Lefteris Fournogerakis | ![]() | 2 | 0 | 3 | 0 | 3 |
| 18 | Yannis Antoniadis | ![]() | 3 | 2 | 0 | 0 | 2 |
| 19 | Orestis Tilios | ![]() | 3 | 1 | 1 | 0 | 2 |
| 20 | Nikos Koutsounis | ![]() | 3 | 1 | 1 | 0 | 2 |
| 21 | Spiros Vatikiotis | ![]() | 3 | 1 | 1 | 0 | 2 |
| 22 | Alex Rideout | ![]() | 2 | 1 | 0 | 0 | 1 |
| 23 | Timotheos Vamvakos | ![]() | 3 | 1 | 0 | 2 | 1 |
| 24 | Alain Pannetrat | ![]() | 2 | 0 | 1 | 0 | 1 |
| 25 | Avraam Nikolakopoulos | ![]() | 2 | 0 | 0 | 0 | 0 |
| 26 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 27 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 5 | 0 | 0 | 0 | 0 |
| 28 | Tasos Anastasiou | ![]() | 2 | 0 | 0 | 0 | 0 |
| 29 | Argiris Perivolaris (GK) | Goalie – Τερματοφύλακας | 4 | 0 | 0 | 0 | 0 |
| 30 | Michalis Fragiadakiis | ![]() | 0 | 0 | 0 | 0 | 0 |
| 31 | Giorgos Koufopoulos | ![]() | 0 | 0 | 0 | 0 | 0 |
| 32 | Paul Doxas | ![]() | 2 | 0 | 0 | 0 | 0 |
| 33 | Iosif Kapetanidis | ![]() | 3 | 0 | 0 | 0 | 0 |
| 34 | Aris Abrashev | ![]() | 3 | 0 | 0 | 0 | 0 |
| 35 | Diogenis Souras | ![]() | 3 | 0 | 0 | 0 | 0 |
| 36 | Aris Papadopoulos | ![]() | 0 | 0 | 0 | 0 | 0 |
| 37 | Themistocles Lambridis | ![]() | 2 | 0 | 0 | 2 | 0 |
| 38 | Giorgos Antipatis | ![]() | 3 | 0 | 0 | 0 | 0 |
| 39 | Giorgos Vourganas | ![]() | 0 | 0 | 0 | 0 | 0 |
| 40 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 1 | 0 | 0 | 0 | 0 |
ALL-TIME POINTS LEADERS
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Aristos Adamidis | ![]() | 36 | 134 | 25 | 44 | 159 |
| 2 | Iasonas Papadogiannakis | ![]() | 34 | 98 | 61 | 8 | 159 |
| 3 | Alex Valsamas-Rallis | ![]() | 41 | 106 | 41 | 4 | 147 |
| 4 | Lefteris Fournogerakis | ![]() | 43 | 81 | 49 | 32 | 130 |
| 5 | Konstantinos Koufopoulos | ![]() | 25 | 85 | 23 | 18 | 108 |
| 6 | Periklis Chatzistefanidis | ![]() | 45 | 44 | 46 | 10 | 90 |
| 7 | Giorgos Kalyvas | ![]() | 45 | 29 | 61 | 10 | 90 |
| 8 | Dimitris Kalyvas | ![]() | 25 | 47 | 40 | 16 | 87 |
| 9 | John Lachance | ![]() | 27 | 50 | 34 | 8 | 84 |
| 10 | Iason Pachos | ![]() | 41 | 41 | 43 | 14 | 84 |
| 11 | Aziz Elshikh | ![]() | 43 | 41 | 42 | 12 | 83 |
| 12 | John Kokkonos | ![]() | 36 | 34 | 45 | 14 | 79 |
| 13 | Nikos Koutsounis | ![]() | 43 | 40 | 37 | 12 | 77 |
| 14 | Nicholas Frangos | ![]() | 22 | 51 | 20 | 18 | 71 |
| 15 | Themistocles Lambridis | ![]() | 38 | 43 | 26 | 22 | 69 |
| 16 | Filip Kurantowicz | ![]() | 26 | 47 | 19 | 6 | 66 |
| 17 | Alex Rideout | ![]() | 30 | 42 | 19 | 6 | 61 |
| 18 | Christos Laflamme | ![]() | 32 | 31 | 25 | 10 | 56 |
| 19 | Pavlos Kasampoulis | ![]() | 40 | 23 | 24 | 8 | 47 |
| 20 | Babis Gerdani | ![]() | 10 | 18 | 24 | 10 | 42 |
| 21 | Onnik Bedrosian | ![]() | 27 | 18 | 18 | 0 | 36 |
| 22 | Michalis Fragiadakiis | ![]() | 32 | 24 | 9 | 14 | 33 |
| 23 | Yannis Simeonidis | ![]() | 25 | 20 | 11 | 49 | 31 |
| 24 | Lukas Rideout | ![]() | 14 | 16 | 14 | 2 | 30 |
| 25 | Giorgos Koufopoulos | ![]() | 33 | 14 | 15 | 4 | 29 |
| 26 | Alain Pannetrat | ![]() | 39 | 20 | 8 | 4 | 28 |
| 27 | Giorgos Antipatis | ![]() | 39 | 18 | 9 | 32 | 27 |
| 28 | Iosif Kapetanidis | ![]() | 44 | 7 | 19 | 30 | 26 |
| 29 | Yannis Alexiadis | ![]() | 13 | 15 | 11 | 8 | 26 |
| 30 | Nikos Kosmidis | ![]() | 14 | 19 | 5 | 10 | 24 |
| 31 | Christoforos Fretwell | ![]() | 17 | 18 | 6 | 0 | 24 |
| 32 | Byron Patsis | ![]() | 15 | 15 | 6 | 6 | 21 |
| 33 | Ioannis Kouklakis | ![]() | 16 | 14 | 6 | 2 | 20 |
| 34 | Vaggelis Zikos | ![]() | 19 | 14 | 5 | 0 | 19 |
| 35 | Spiros Vatikiotis | ![]() | 40 | 11 | 9 | 8 | 20 |
| 36 | Kostas Bliagkos | ![]() | 6 | 12 | 6 | 2 | 18 |
| 37 | Christos Ziamparas | ![]() | 3 | 14 | 3 | 2 | 17 |
| 38 | Aris Papadopoulos | ![]() | 34 | 11 | 6 | 2 | 17 |
| 39 | Paul Doxas | ![]() | 22 | 8 | 9 | 2 | 17 |
| 40 | Giorgos Vourganas | ![]() | 42 | 8 | 9 | 6 | 17 |
| 41 | Paris Georgiadis | ![]() | 6 | 11 | 5 | 0 | 16 |
| 42 | Spiros Ploutsis | Spare – Εφεδρικός | 4 | 9 | 4 | 4 | 13 |
| 43 | Timotheos Vamvakos | ![]() | 25 | 5 | 8 | 6 | 13 |
| 44 | Spyridon Alexandros Mpartzelis | ![]() | 26 | 7 | 4 | 2 | 11 |
| 45 | Yannis Antoniadis | ![]() | 43 | 6 | 5 | 10 | 11 |
| 46 | Aris Abrashev | ![]() | 11 | 5 | 6 | 0 | 11 |
| 47 | Avraam Nikolakopoulos | ![]() | 25 | 7 | 3 | 0 | 10 |
| 48 | John Vongas | ![]() | 14 | 5 | 5 | 2 | 10 |
| 49 | Stavros Korres | ![]() | 10 | 5 | 5 | 0 | 10 |
| 50 | Tasos Anastasiou | ![]() | 31 | 3 | 7 | 4 | 10 |
| 51 | Alexander Bliev | ![]() | 8 | 2 | 3 | 6 | 5 |
| 52 | Thanos Donas | ![]() | 10 | 2 | 2 | 2 | 4 |
| 53 | Michalis Spanakos | ![]() | 23 | 0 | 4 | 6 | 4 |
| 54 | Antonis Tsiatouras | ![]() | 10 | 2 | 1 | 2 | 3 |
| 55 | Eva Dimou | Spare – Εφεδρικός | 1 | 2 | 1 | 0 | 3 |
| 56 | Lazaros Efkarpidis | ![]() | 3 | 2 | 1 | 0 | 3 |
| 57 | Diogenis Souras | ![]() | 10 | 1 | 2 | 4 | 3 |
| 58 | Orestis Tilios | ![]() | 3 | 1 | 1 | 0 | 2 |
| 59 | Konstantinos Fragoulis | Spare – Εφεδρικός | 3 | 1 | 1 | 0 | 2 |
| 60 | Alex Eleftheriou | Spare – Εφεδρικός | 4 | 1 | 1 | 0 | 2 |
| 61 | Nikos Afratis | Spare – Εφεδρικός | 7 | 0 | 2 | 2 | 2 |
| 62 | Yannis Sklavounos | ![]() | 10 | 1 | 0 | 0 | 1 |
| 63 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 15 | 0 | 1 | 0 | 1 |
| 64 | Panos Davios | Spare – Εφεδρικός | 3 | 0 | 1 | 0 | 1 |
| 65 | Αziz Elshikh (GK) | Goalie – Τερματοφύλακας | 3 | 0 | 1 | 0 | 1 |
| 66 | Jimmy Skotis (GK) | Goalie – Τερματοφύλακας | 9 | 0 | 1 | 0 | 1 |
| 67 | Stelios Vradelis (GK) | Goalie – Τερματοφύλακας | 21 | 0 | 0 | 0 | 0 |
| 68 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 44 | 0 | 0 | 0 | 0 |
| 69 | Andreas Vlastos | Spare – Εφεδρικός | 9 | 0 | 0 | 0 | 0 |
| 70 | Spyros Papathanasiou | ![]() | 2 | 0 | 0 | 2 | 0 |
| 71 | Aristos Adamidis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 72 | George Kouleles | Spare – Εφεδρικός | 1 | 0 | 0 | 0 | 0 |
| 73 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 16 | 0 | 0 | 0 | 0 |
| 74 | Paris Rapakoulias (GK) | Goalie – Τερματοφύλακας | 16 | 0 | 0 | 0 | 0 |
| 75 | Argiris Perivolaris (GK) | Goalie – Τερματοφύλακας | 4 | 0 | 0 | 0 | 0 |
| 76 | Antonis Florakis | Spare – Εφεδρικός | 4 | 0 | 0 | 0 | 0 |
| 77 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 16 | 0 | 0 | 0 | 0 |





