![]()
![]()
| Rank | Player | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | Byron Patsis | 4 | 9 | 2 | 2 | 11 |
| 2 | John Lachance | 4 | 5 | 6 | 0 | 11 |
| 3 | Aziz Elshikh | 4 | 7 | 1 | 0 | 8 |
| 4 | Pavlos Kasampoulis | 4 | 5 | 3 | 0 | 8 |
| 5 | Orestis Tilios | 4 | 6 | 1 | 0 | 7 |
| 6 | John Kokkonos | 2 | 1 | 5 | 2 | 6 |
| 7 | Lefteris Fournogerakis | 3 | 1 | 5 | 6 | 6 |
| 8 | Michalis Fragiadakiis | 0 | 0 | 0 | 0 | 0 |
| 9 | Giorgos Koufopoulos | 0 | 0 | 0 | 0 | 0 |
| 10 | Diogenis Souras | 3 | 0 | 0 | 0 | 0 |
