![]()
![]()
| Rank | Player | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | Aristos Adamidis | 2 | 8 | 2 | 0 | 10 |
| 2 | Nicholas Frangos | 2 | 4 | 2 | 2 | 6 |
| 3 | Periklis Chatzistefanidis | 3 | 2 | 3 | 0 | 5 |
| 4 | Christos Laflamme | 2 | 2 | 3 | 2 | 5 |
| 5 | Lukas Rideout | 1 | 1 | 2 | 0 | 3 |
| 6 | Spiros Vatikiotis | 3 | 1 | 1 | 0 | 2 |
| 7 | Tasos Anastasiou | 2 | 0 | 0 | 0 | 0 |
| 8 | Aris Papadopoulos | 0 | 0 | 0 | 0 | 0 |
| 9 | Giorgos Antipatis | 3 | 0 | 0 | 0 | 0 |
