2024-2025: ATHENS ICE HOCKEY LEAGUE
CHAMPS: ΤΙΤΑΝΕΣ / TITANS

VIDEO: FINAL: TITANS vs. CYCLOPES
Στατιστικά / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alex Valsamas-Rallis | ![]() | 15 | 57 | 17 | 4 | 74 |
| 2 | Aristos Adamidis | ![]() | 14 | 48 | 13 | 10 | 61 |
| 3 | Dimitris Kalyvas | ![]() | 15 | 25 | 21 | 8 | 46 |
| 4 | Lefteris Fournogerakis | ![]() | 15 | 31 | 14 | 14 | 45 |
| 5 | Iasonas Papadogiannakis | ![]() | 9 | 26 | 18 | 4 | 44 |
| 6 | Periklis Chatzistefanidis | ![]() | 16 | 20 | 23 | 10 | 43 |
| 7 | Giorgos Kalyvas | ![]() | 16 | 9 | 29 | 6 | 38 |
| 8 | Filip Kurantowicz | ![]() | 16 | 25 | 11 | 2 | 36 |
| 9 | Iason Pachos | ![]() | 14 | 18 | 16 | 4 | 34 |
| 10 | John Kokkonos | ![]() | 15 | 17 | 17 | 6 | 34 |
| 11 | Themistocles Lambridis | ![]() | 14 | 19 | 14 | 8 | 33 |
| 12 | Abdelaziz Elshikh | ![]() | 15 | 14 | 12 | 2 | 26 |
| 13 | John Lachance | ![]() | 9 | 11 | 10 | 2 | 21 |
| 14 | Nikos Koutsounis | ![]() | 14 | 8 | 12 | 2 | 20 |
| 15 | Nicholas Frangos | - | 7 | 15 | 5 | 4 | 20 |
| 16 | Alex Rideout | ![]() | 12 | 15 | 4 | 6 | 19 |
| 17 | Christos Laflamme | ![]() | 15 | 13 | 5 | 2 | 18 |
| 18 | Michalis Fragiadakiis | ![]() | 14 | 10 | 5 | 8 | 15 |
| 19 | Kostas Bliagkos | Spare – Εφεδρικός | 4 | 10 | 4 | 0 | 14 |
| 20 | Yannis Simeonidis | ![]() | 15 | 7 | 6 | 36 | 13 |
| 21 | Vaggelis Zikos | ![]() | 13 | 10 | 3 | 0 | 13 |
| 22 | Alain Pannetrat | ![]() | 14 | 10 | 2 | 0 | 12 |
| 23 | Pavlos Kasampoulis | ![]() | 13 | 5 | 7 | 2 | 12 |
| 24 | Giorgos Antipatis | ![]() | 14 | 6 | 5 | 20 | 11 |
| 25 | John Vongas | ![]() | 14 | 5 | 5 | 2 | 10 |
| 26 | Tasos Anastasiou | ![]() | 16 | 3 | 7 | 0 | 10 |
| 27 | Timotheos Vamvakos | ![]() | 13 | 3 | 7 | 4 | 10 |
| 28 | Giorgos Koufopoulos | ![]() | 12 | 7 | 3 | 0 | 10 |
| 29 | Aris Papadopoulos | ![]() | 15 | 6 | 3 | 0 | 9 |
| 30 | Giorgos Vourganas | ![]() | 16 | 4 | 5 | 0 | 9 |
| 31 | Avraam Nikolakopoulos | ![]() | 15 | 6 | 2 | 0 | 8 |
| 32 | Stavros Korres | ![]() | 8 | 5 | 3 | 0 | 8 |
| 33 | Christoforos Fretwell | - | 3 | 7 | 1 | 0 | 8 |
| 34 | Onnik Bedrosian | ![]() | 11 | 3 | 4 | 0 | 7 |
| 35 | Spiros Vatikiotis | ![]() | 15 | 5 | 2 | 0 | 7 |
| 36 | Spyridon Alexandros Mpartzelis | ![]() | 15 | 4 | 2 | 2 | 6 |
| 37 | Alexander Bliev | ![]() | 8 | 2 | 3 | 6 | 5 |
| 38 | Ioannis Kouklakis | - | 4 | 2 | 3 | 2 | 5 |
| 39 | Yannis Antoniadis | ![]() | 16 | 3 | 2 | 6 | 5 |
| 40 | Thanos Donas | ![]() | 10 | 2 | 2 | 2 | 4 |
| 41 | Iosif Kapetanidis | ![]() | 16 | 1 | 3 | 12 | 4 |
| 42 | Antonis Tsiatouras | ![]() | 10 | 2 | 1 | 2 | 3 |
| 43 | Nikos Kosmidis | ![]() | 2 | 1 | 1 | 2 | 2 |
| 44 | Paul Doxas | Spare – Εφεδρικός | 6 | 0 | 1 | 2 | 1 |
| 45 | Michalis Spanakos | ![]() | 14 | 0 | 1 | 4 | 1 |
| 46 | Αziz Elshikh (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 47 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 22 | 0 | 0 | 0 | 0 |
| 48 | Andreas Vlastos | ![]() | 3 | 0 | 0 | 0 | 0 |
| 49 | Spyros Papathanasiou | ![]() | 2 | 0 | 0 | 2 | 0 |
| 50 | Aristos Adamidis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 51 | George Kouleles | Spare – Εφεδρικός | 1 | 0 | 0 | 0 | 0 |
| 52 | Byron Patsis | ![]() | 0 | 0 | 0 | 0 | 0 |
| 53 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 5 | 0 | 0 | 0 | 0 |
| 54 | George Fiotakis (GK) | ![]() | 8 | 0 | 0 | 0 | 0 |
AIHL Playoff Stats
| Rank | Player | Team | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | Iasonas Papadogiannakis | ![]() | 12 | 9 | 4 | 21 |
| 2 | Alex Valsamas-Rallis | ![]() | 17 | 1 | 0 | 18 |
| 3 | Nicholas Frangos | ![]() | 9 | 6 | 0 | 15 |
| 4 | Dimitris Kalyvas | ![]() | 7 | 8 | 6 | 15 |
| 5 | John Lachance | ![]() | 9 | 4 | 0 | 13 |
| 6 | Iason Pachos | ![]() | 8 | 3 | 0 | 11 |
| 7 | John Kokkonos | ![]() | 2 | 9 | 2 | 11 |
| 8 | Giorgos Kalyvas | ![]() | 5 | 5 | 4 | 10 |
| 9 | Aristos Adamidis | ![]() | 8 | 2 | 4 | 10 |
| 10 | Filip Kurantowicz | ![]() | 6 | 2 | 2 | 8 |
| 11 | Christos Laflamme | ![]() | 5 | 2 | 2 | 7 |
| 12 | Christoforos Fretwell | ![]() | 6 | 1 | 0 | 7 |
| 13 | Stavros Korres | ![]() | 5 | 1 | 0 | 6 |
| 14 | Alain Pannetrat | ![]() | 5 | 1 | 0 | 6 |
| 15 | Abdelaziz Elshikh | ![]() | 5 | 1 | 0 | 6 |
| 16 | Spyridon Alexandros Mpartzelis | ![]() | 2 | 2 | 0 | 4 |
| 17 | Giorgos Koufopoulos | ![]() | 1 | 3 | 0 | 4 |
| 18 | Yannis Simeonidis | ![]() | 2 | 1 | 4 | 3 |
| 19 | Periklis Chatzistefanidis | ![]() | 2 | 1 | 0 | 3 |
| 20 | Giorgos Antipatis | ![]() | 2 | 1 | 2 | 3 |
| 21 | Avraam Nikolakopoulos | ![]() | 1 | 1 | 0 | 2 |
| 22 | Aris Papadopoulos | ![]() | 0 | 2 | 4 | 2 |
| 23 | Michalis Spanakos | ![]() | 0 | 2 | 0 | 2 |
| 24 | Giorgos Vourganas | ![]() | 1 | 1 | 0 | 2 |
| 25 | Yannis Antoniadis | ![]() | 1 | 0 | 2 | 1 |
| 26 | Vaggelis Zikos | ![]() | 1 | 0 | 0 | 1 |
| 27 | Pavlos Kasampoulis | ![]() | 0 | 1 | 0 | 1 |
| 28 | John Vongas | ![]() | 0 | 0 | 0 | 0 |
| 29 | Thanos Donas | ![]() | 0 | 0 | 0 | 0 |
| 30 | Antonis Tsiatouras | ![]() | 0 | 0 | 0 | 0 |
| 31 | Tasos Anastasiou | ![]() | 0 | 0 | 0 | 0 |
| 32 | Stelios Vradelis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 33 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 34 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 35 | Alexander Bliev | ![]() | 0 | 0 | 0 | 0 |
| 36 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 37 | Nikos Kosmidis | Spare – Εφεδρικός | 0 | 0 | 0 | 0 |
| 38 | Michalis Fragiadakiis | ![]() | 0 | 0 | 0 | 0 |
| 39 | Nikos Koutsounis | ![]() | 0 | 0 | 0 | 0 |
| 40 | Onnik Bedrosian | ![]() | 0 | 0 | 0 | 0 |
| 41 | Alex Rideout | ![]() | 0 | 0 | 0 | 0 |
| 42 | Iosif Kapetanidis | ![]() | 0 | 0 | 0 | 0 |
| 43 | Themistocles Lambridis | ![]() | 0 | 0 | 0 | 0 |
| 44 | Lefteris Fournogerakis | ![]() | 0 | 0 | 0 | 0 |
| 45 | Spiros Vatikiotis | ![]() | 0 | 0 | 6 | 0 |
| 46 | George Fiotakis (GK) | ![]() | 0 | 0 | 0 | 0 |







