![]()
![]()
| Rank | Player | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | Aristos Adamidis | 3 | 8 | 4 | 6 | 12 |
| 2 | Periklis Chatzistefanidis | 3 | 4 | 4 | 0 | 8 |
| 3 | Christoforos Fretwell | 3 | 4 | 1 | 0 | 5 |
| 4 | Giorgos Antipatis | 3 | 4 | 0 | 0 | 4 |
| 5 | Christos Laflamme | 2 | 1 | 1 | 0 | 2 |
| 6 | Spiros Vatikiotis | 2 | 1 | 0 | 0 | 1 |
| 7 | Timotheos Vamvakos | 2 | 0 | 0 | 0 | 0 |
| 8 | Aris Papadopoulos | 2 | 0 | 0 | 0 | 0 |
