![]()
![]()
| Rank | Player | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | Aristos Adamidis | 3 | 13 | 4 | 0 | 17 |
| 2 | Nicholas Frangos | 3 | 7 | 6 | 4 | 13 |
| 3 | Christos Laflamme | 3 | 6 | 4 | 2 | 10 |
| 4 | Periklis Chatzistefanidis | 4 | 3 | 3 | 0 | 6 |
| 5 | Lukas Rideout | 1 | 1 | 2 | 0 | 3 |
| 6 | Spiros Vatikiotis | 4 | 1 | 1 | 0 | 2 |
| 7 | Tasos Anastasiou | 3 | 0 | 0 | 0 | 0 |
| 8 | Aris Papadopoulos | 0 | 0 | 0 | 0 | 0 |
| 9 | Giorgos Antipatis | 3 | 0 | 0 | 0 | 0 |
