![]()
![]()
| Rank | Player | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | John Kokkonos | 3 | 2 | 6 | 0 | 8 |
| 2 | Kostas Koufopoulos | 3 | 5 | 0 | 0 | 5 |
| 3 | Ioannis Kouklakis | 2 | 2 | 1 | 0 | 3 |
| 4 | Alain Pannetrat | 3 | 2 | 0 | 0 | 2 |
| 5 | Abdelaziz Elshikh | 3 | 1 | 1 | 0 | 2 |
| 6 | Michalis Fragiadakiis | 3 | 1 | 0 | 2 | 1 |
| 7 | Pavlos Kasampoulis | 3 | 0 | 1 | 2 | 1 |
| 8 | Giorgos Koufopoulos | 1 | 0 | 0 | 0 | 0 |
| 9 | Yannis Sklavounos | 3 | 0 | 0 | 0 | 0 |
