AIHL Playoff Stats
| Rank | Player | Team | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 1 | Iasonas Papadogiannakis | ![]() | 12 | 9 | 4 | 21 |
| 2 | Alex Valsamas-Rallis | ![]() | 17 | 1 | 0 | 18 |
| 3 | Nicholas Frangos | ![]() | 9 | 6 | 0 | 15 |
| 4 | Dimitris Kalyvas | ![]() | 7 | 8 | 6 | 15 |
| 5 | John Lachance | ![]() | 9 | 4 | 0 | 13 |
| 6 | Iason Pachos | ![]() | 8 | 3 | 0 | 11 |
| 7 | John Kokkonos | ![]() | 2 | 9 | 2 | 11 |
| 8 | Giorgos Kalyvas | ![]() | 5 | 5 | 4 | 10 |
| 9 | Aristos Adamidis | ![]() | 8 | 2 | 4 | 10 |
| 10 | Filip Kurantowicz | Spare – Εφεδρικός | 6 | 2 | 2 | 8 |
| 11 | Christos Laflamme | ![]() | 5 | 2 | 2 | 7 |
| 12 | Christoforos Fretwell | ![]() | 6 | 1 | 0 | 7 |
| 13 | Stavros Korres | ![]() | 5 | 1 | 0 | 6 |
| 14 | Alain Pannetrat | ![]() | 5 | 1 | 0 | 6 |
| 15 | Abdelaziz Elshikh | ![]() | 5 | 1 | 0 | 6 |
| 16 | Spyridon Alexandros Mpartzelis | Spare – Εφεδρικός | 2 | 2 | 0 | 4 |
| 17 | Giorgos Koufopoulos | ![]() | 1 | 3 | 0 | 4 |
| 18 | Yannis Simeonidis | ![]() | 2 | 1 | 4 | 3 |
| 19 | Periklis Chatzistefanidis | ![]() | 2 | 1 | 0 | 3 |
| 20 | Giorgos Antipatis | ![]() | 2 | 1 | 2 | 3 |
| 21 | Avraam Nikolakopoulos | Spare – Εφεδρικός | 1 | 1 | 0 | 2 |
| 22 | Aris Papadopoulos | ![]() | 0 | 2 | 4 | 2 |
| 23 | Michalis Spanakos | Spare – Εφεδρικός | 0 | 2 | 0 | 2 |
| 24 | Giorgos Vourganas | ![]() | 1 | 1 | 0 | 2 |
| 25 | Yannis Antoniadis | ![]() | 1 | 0 | 2 | 1 |
| 26 | Vaggelis Zikos | Spare – Εφεδρικός | 1 | 0 | 0 | 1 |
| 27 | Pavlos Kasampoulis | ![]() | 0 | 1 | 0 | 1 |
| 28 | Stelios Vradelis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 29 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 30 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 31 | John Vongas | ![]() | 0 | 0 | 0 | 0 |
| 32 | Thanos Donas | ![]() | 0 | 0 | 0 | 0 |
| 33 | Antonis Tsiatouras | ![]() | 0 | 0 | 0 | 0 |
| 34 | Alexander Bliev | ![]() | 0 | 0 | 0 | 0 |
| 35 | Tasos Anastasiou | ![]() | 0 | 0 | 0 | 0 |
| 36 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |
| 37 | Nikos Kosmidis | ![]() | 0 | 0 | 0 | 0 |
| 38 | Michalis Fragiadakiis | ![]() | 0 | 0 | 0 | 0 |
| 39 | Nikos Koutsounis | ![]() | 0 | 0 | 0 | 0 |
| 40 | Onnik Bedrosian | ![]() | 0 | 0 | 0 | 0 |
| 41 | Alex Rideout | ![]() | 0 | 0 | 0 | 0 |
| 42 | Iosif Kapetanidis | ![]() | 0 | 0 | 0 | 0 |
| 43 | Themistocles Lambridis | ![]() | 0 | 0 | 0 | 0 |
| 44 | Lefteris Fournogerakis | ![]() | 0 | 0 | 0 | 0 |
| 45 | Spiros Vatikiotis | ![]() | 0 | 0 | 6 | 0 |
| 46 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 |





