ALL-TIME POINTS LEADERS
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iasonas Papadogiannakis | ![]() | 31 | 96 | 55 | 8 | 151 |
| 2 | Aristos Adamidis | ![]() | 34 | 126 | 23 | 44 | 149 |
| 3 | Alex Valsamas-Rallis | ![]() | 38 | 104 | 38 | 4 | 142 |
| 4 | Lefteris Fournogerakis | ![]() | 41 | 81 | 46 | 32 | 127 |
| 5 | Konstantinos Koufopoulos | ![]() | 22 | 75 | 20 | 16 | 95 |
| 6 | Dimitris Kalyvas | ![]() | 25 | 47 | 40 | 16 | 87 |
| 7 | Giorgos Kalyvas | ![]() | 42 | 29 | 58 | 8 | 87 |
| 8 | Periklis Chatzistefanidis | ![]() | 42 | 42 | 43 | 10 | 85 |
| 9 | Iason Pachos | ![]() | 39 | 38 | 41 | 12 | 79 |
| 10 | Aziz Elshikh | ![]() | 40 | 36 | 42 | 12 | 78 |
| 11 | John Lachance | ![]() | 24 | 46 | 30 | 8 | 76 |
| 12 | Nikos Koutsounis | ![]() | 40 | 39 | 36 | 12 | 75 |
| 13 | John Kokkonos | ![]() | 33 | 33 | 40 | 12 | 73 |
| 14 | Themistocles Lambridis | ![]() | 36 | 43 | 26 | 20 | 69 |
| 15 | Filip Kurantowicz | ![]() | 26 | 47 | 19 | 6 | 66 |
| 16 | Nicholas Frangos | ![]() | 20 | 47 | 18 | 16 | 65 |
| 17 | Alex Rideout | ![]() | 28 | 41 | 19 | 6 | 60 |
| 18 | Christos Laflamme | ![]() | 30 | 29 | 22 | 8 | 51 |
| 19 | Pavlos Kasampoulis | ![]() | 37 | 19 | 22 | 8 | 41 |
| 20 | Babis Gerdani | ![]() | 10 | 18 | 24 | 10 | 42 |
| 21 | Onnik Bedrosian | ![]() | 27 | 18 | 18 | 0 | 36 |
| 22 | Michalis Fragiadakiis | ![]() | 32 | 24 | 9 | 14 | 33 |
| 23 | Yannis Simeonidis | ![]() | 25 | 20 | 11 | 49 | 31 |
| 24 | Giorgos Koufopoulos | ![]() | 33 | 14 | 15 | 4 | 29 |
| 25 | Alain Pannetrat | ![]() | 37 | 20 | 7 | 4 | 27 |
| 26 | Giorgos Antipatis | ![]() | 36 | 18 | 9 | 32 | 27 |
| 27 | Lukas Rideout | ![]() | 13 | 15 | 12 | 2 | 27 |
| 28 | Iosif Kapetanidis | ![]() | 41 | 7 | 19 | 30 | 26 |
| 29 | Yannis Alexiadis | ![]() | 13 | 15 | 11 | 8 | 26 |
| 30 | Nikos Kosmidis | ![]() | 14 | 19 | 5 | 10 | 24 |
| 31 | Christoforos Fretwell | ![]() | 17 | 18 | 6 | 0 | 24 |
| 32 | Ioannis Kouklakis | ![]() | 16 | 14 | 6 | 2 | 20 |
| 33 | Vaggelis Zikos | ![]() | 19 | 14 | 5 | 0 | 19 |
| 34 | Kostas Bliagkos | ![]() | 6 | 12 | 6 | 2 | 18 |
| 35 | Christos Ziamparas | ![]() | 3 | 14 | 3 | 2 | 17 |
| 36 | Aris Papadopoulos | ![]() | 34 | 11 | 6 | 2 | 17 |
| 37 | Spiros Vatikiotis | ![]() | 37 | 10 | 8 | 8 | 18 |
| 38 | Paul Doxas | ![]() | 20 | 8 | 9 | 2 | 17 |
| 39 | Giorgos Vourganas | ![]() | 42 | 8 | 9 | 6 | 17 |
| 40 | Paris Georgiadis | ![]() | 6 | 11 | 5 | 0 | 16 |
| 41 | Spiros Ploutsis | Spare – Εφεδρικός | 4 | 9 | 4 | 4 | 13 |
| 42 | Timotheos Vamvakos | ![]() | 22 | 4 | 8 | 4 | 12 |
| 43 | Spyridon Alexandros Mpartzelis | ![]() | 25 | 7 | 4 | 2 | 11 |
| 44 | Byron Patsis | ![]() | 12 | 7 | 4 | 4 | 11 |
| 45 | Aris Abrashev | ![]() | 8 | 5 | 6 | 0 | 11 |
| 46 | Avraam Nikolakopoulos | ![]() | 23 | 7 | 3 | 0 | 10 |
| 47 | John Vongas | ![]() | 14 | 5 | 5 | 2 | 10 |
| 48 | Stavros Korres | ![]() | 10 | 5 | 5 | 0 | 10 |
| 49 | Tasos Anastasiou | ![]() | 29 | 3 | 7 | 4 | 10 |
| 50 | Yannis Antoniadis | ![]() | 40 | 4 | 5 | 10 | 9 |
| 51 | Alexander Bliev | ![]() | 8 | 2 | 3 | 6 | 5 |
| 52 | Thanos Donas | ![]() | 10 | 2 | 2 | 2 | 4 |
| 53 | Michalis Spanakos | ![]() | 23 | 0 | 4 | 6 | 4 |
| 54 | Antonis Tsiatouras | ![]() | 10 | 2 | 1 | 2 | 3 |
| 55 | Eva Dimou | Spare – Εφεδρικός | 1 | 2 | 1 | 0 | 3 |
| 56 | Diogenis Souras | ![]() | 7 | 1 | 2 | 4 | 3 |
| 57 | Konstantinos Fragoulis | Spare – Εφεδρικός | 3 | 1 | 1 | 0 | 2 |
| 58 | Alex Eleftheriou | Spare – Εφεδρικός | 4 | 1 | 1 | 0 | 2 |
| 59 | Nikos Afratis | Spare – Εφεδρικός | 7 | 0 | 2 | 2 | 2 |
| 60 | Yannis Sklavounos | ![]() | 10 | 1 | 0 | 0 | 1 |
| 61 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 13 | 0 | 1 | 0 | 1 |
| 62 | Panos Davios | Spare – Εφεδρικός | 3 | 0 | 1 | 0 | 1 |
| 63 | Αziz Elshikh (GK) | Goalie – Τερματοφύλακας | 3 | 0 | 1 | 0 | 1 |
| 64 | Jimmy Skotis (GK) | Goalie – Τερματοφύλακας | 9 | 0 | 1 | 0 | 1 |
| 65 | Stelios Vradelis (GK) | Goalie – Τερματοφύλακας | 21 | 0 | 0 | 0 | 0 |
| 66 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 39 | 0 | 0 | 0 | 0 |
| 67 | Andreas Vlastos | Spare – Εφεδρικός | 9 | 0 | 0 | 0 | 0 |
| 68 | Spyros Papathanasiou | ![]() | 2 | 0 | 0 | 2 | 0 |
| 69 | Aristos Adamidis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 70 | George Kouleles | Spare – Εφεδρικός | 1 | 0 | 0 | 0 | 0 |
| 71 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 16 | 0 | 0 | 0 | 0 |
| 72 | Paris Rapakoulias (GK) | Goalie – Τερματοφύλακας | 16 | 0 | 0 | 0 | 0 |
| 73 | Antonis Florakis | Spare – Εφεδρικός | 4 | 0 | 0 | 0 | 0 |
| 74 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 15 | 0 | 0 | 0 | 0 |





