Στατιστικα / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iasonas Papadogiannakis | ![]() | 9 | 29 | 20 | 2 | 49 |
| 2 | Aristos Adamidis | ![]() | 9 | 34 | 8 | 18 | 42 |
| 3 | Konstantinos Koufopoulos | ![]() | 8 | 29 | 8 | 0 | 37 |
| 4 | Alex Valsamas-Rallis | ![]() | 9 | 23 | 11 | 0 | 34 |
| 5 | John Lachance | ![]() | 5 | 20 | 9 | 2 | 29 |
| 6 | Nicholas Frangos | ![]() | 7 | 18 | 11 | 8 | 29 |
| 7 | Lefteris Fournogerakis | ![]() | 8 | 15 | 12 | 6 | 27 |
| 8 | John Kokkonos | ![]() | 9 | 9 | 15 | 2 | 24 |
| 9 | Alex Rideout | ![]() | 8 | 14 | 8 | 0 | 22 |
| 10 | Abdelaziz Elshikh | ![]() | 8 | 7 | 13 | 0 | 20 |
| 11 | Nikos Kosmidis | ![]() | 8 | 14 | 4 | 8 | 18 |
| 12 | Onnik Bedrosian | ![]() | 9 | 9 | 9 | 0 | 18 |
| 13 | Yannis Simeonidis | ![]() | 7 | 13 | 4 | 11 | 17 |
| 14 | Christos Laflamme | ![]() | 8 | 7 | 10 | 4 | 17 |
| 15 | Nikos Koutsounis | ![]() | 9 | 11 | 5 | 4 | 16 |
| 16 | Periklis Chatzistefanidis | ![]() | 9 | 9 | 6 | 0 | 15 |
| 17 | Ioannis Kouklakis | ![]() | 7 | 12 | 2 | 0 | 14 |
| 18 | Iason Pachos | ![]() | 9 | 4 | 10 | 2 | 14 |
| 19 | Lukas Rideout | ![]() | 7 | 10 | 3 | 0 | 13 |
| 20 | Themistocles Lambridis | ![]() | 7 | 8 | 5 | 6 | 13 |
| 21 | Paul Doxas | ![]() | 9 | 4 | 6 | 0 | 10 |
| 22 | Giorgos Antipatis | ![]() | 9 | 7 | 2 | 0 | 9 |
| 23 | Byron Patsis | ![]() | 4 | 6 | 3 | 2 | 9 |
| 24 | Giorgos Koufopoulos | ![]() | 8 | 2 | 7 | 0 | 9 |
| 25 | Christoforos Fretwell | ![]() | 9 | 6 | 3 | 0 | 9 |
| 26 | Aris Abrashev | Spare – Εφεδρικός | 3 | 3 | 5 | 0 | 8 |
| 27 | Iosif Kapetanidis | ![]() | 7 | 1 | 6 | 8 | 7 |
| 28 | Giorgos Kalyvas | ![]() | 9 | 0 | 7 | 2 | 7 |
| 29 | Pavlos Kasampoulis | ![]() | 9 | 2 | 4 | 4 | 6 |
| 30 | Alain Pannetrat | ![]() | 7 | 4 | 0 | 2 | 4 |
| 31 | Eva Dimou | Spare – Εφεδρικός | 1 | 2 | 1 | 0 | 3 |
| 32 | Spiros Vatikiotis | ![]() | 7 | 1 | 2 | 2 | 3 |
| 33 | Michalis Fragiadakiis | ![]() | 5 | 1 | 1 | 2 | 2 |
| 34 | Aris Papadopoulos | ![]() | 8 | 1 | 1 | 0 | 2 |
| 35 | Giorgos Vourganas | ![]() | 9 | 1 | 1 | 2 | 2 |
| 36 | Yannis Antoniadis | ![]() | 8 | 1 | 0 | 0 | 1 |
| 37 | Diogenis Souras | ![]() | 4 | 0 | 1 | 4 | 1 |
| 38 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 6 | 0 | 0 | 0 | 0 |
| 39 | Tasos Anastasiou | ![]() | 6 | 0 | 0 | 2 | 0 |
| 40 | Timotheos Vamvakos | ![]() | 5 | 0 | 0 | 0 | 0 |
| 41 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 7 | 0 | 0 | 0 | 0 |
| 42 | Paris Rapakoulias (GK) | Goalie – Τερματοφύλακας | 9 | 0 | 0 | 0 | 0 |
| 43 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 | 0 |





