Στατιστικα / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Konstantinos Koufopoulos | ![]() | 8 | 29 | 8 | 0 | 37 |
| 2 | Aristos Adamidis | ![]() | 8 | 29 | 7 | 16 | 36 |
| 3 | Iasonas Papadogiannakis | ![]() | 8 | 21 | 15 | 2 | 36 |
| 4 | John Lachance | ![]() | 5 | 20 | 9 | 2 | 29 |
| 5 | Alex Valsamas-Rallis | ![]() | 8 | 19 | 10 | 0 | 29 |
| 6 | Lefteris Fournogerakis | ![]() | 8 | 15 | 12 | 6 | 27 |
| 7 | Nicholas Frangos | ![]() | 6 | 16 | 9 | 8 | 25 |
| 8 | Alex Rideout | ![]() | 8 | 14 | 8 | 0 | 22 |
| 9 | John Kokkonos | ![]() | 8 | 7 | 13 | 2 | 20 |
| 10 | Nikos Kosmidis | ![]() | 8 | 14 | 4 | 8 | 18 |
| 11 | Yannis Simeonidis | ![]() | 7 | 13 | 4 | 11 | 17 |
| 12 | Abdelaziz Elshikh | ![]() | 7 | 6 | 11 | 0 | 17 |
| 13 | Onnik Bedrosian | ![]() | 8 | 8 | 8 | 0 | 16 |
| 14 | Nikos Koutsounis | ![]() | 8 | 9 | 5 | 4 | 14 |
| 15 | Periklis Chatzistefanidis | ![]() | 8 | 8 | 6 | 0 | 14 |
| 16 | Christos Laflamme | ![]() | 7 | 6 | 8 | 4 | 14 |
| 17 | Iason Pachos | ![]() | 8 | 4 | 9 | 2 | 13 |
| 18 | Ioannis Kouklakis | ![]() | 6 | 9 | 2 | 0 | 11 |
| 19 | Themistocles Lambridis | ![]() | 6 | 8 | 3 | 4 | 11 |
| 20 | Paul Doxas | ![]() | 8 | 4 | 6 | 0 | 10 |
| 21 | Giorgos Antipatis | ![]() | 8 | 7 | 2 | 0 | 9 |
| 22 | Byron Patsis | ![]() | 4 | 6 | 3 | 2 | 9 |
| 23 | Loucas Rideout | ![]() | 6 | 6 | 3 | 0 | 9 |
| 24 | Giorgos Koufopoulos | ![]() | 7 | 2 | 6 | 0 | 8 |
| 25 | Christoforos Fretwell | ![]() | 8 | 5 | 3 | 0 | 8 |
| 26 | Iosif Kapetanidis | ![]() | 7 | 1 | 6 | 8 | 7 |
| 27 | Aris Abrashev | Spare – Εφεδρικός | 3 | 2 | 4 | 0 | 6 |
| 28 | Pavlos Kasampoulis | ![]() | 8 | 2 | 4 | 2 | 6 |
| 29 | Giorgos Kalyvas | ![]() | 8 | 0 | 6 | 0 | 6 |
| 30 | Alain Pannetrat | ![]() | 6 | 4 | 0 | 2 | 4 |
| 31 | Eva Dimou | Spare – Εφεδρικός | 1 | 2 | 1 | 0 | 3 |
| 32 | Spiros Vatikiotis | ![]() | 6 | 1 | 2 | 2 | 3 |
| 33 | Michalis Fragiadakiis | ![]() | 5 | 1 | 1 | 2 | 2 |
| 34 | Aris Papadopoulos | ![]() | 7 | 1 | 1 | 0 | 2 |
| 35 | Giorgos Vourganas | ![]() | 8 | 1 | 1 | 2 | 2 |
| 36 | Yannis Antoniadis | ![]() | 7 | 1 | 0 | 0 | 1 |
| 37 | Diogenis Souras | ![]() | 4 | 0 | 1 | 4 | 1 |
| 38 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 6 | 0 | 0 | 0 | 0 |
| 39 | Tasos Anastasiou | ![]() | 6 | 0 | 0 | 2 | 0 |
| 40 | Timotheos Vamvakos | ![]() | 5 | 0 | 0 | 0 | 0 |
| 41 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 6 | 0 | 0 | 0 | 0 |
| 42 | Paris Rapakoulias (GK) | Goalie – Τερματοφύλακας | 8 | 0 | 0 | 0 | 0 |
| 43 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 | 0 |





