Στατιστικα / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iasonas Papadogiannakis | ![]() | 4 | 13 | 7 | 2 | 20 |
| 2 | John Lachance | ![]() | 3 | 8 | 6 | 2 | 14 |
| 3 | Alex Valsamas-Rallis | ![]() | 4 | 7 | 6 | 0 | 13 |
| 4 | Nicholas Frangos | ![]() | 3 | 9 | 4 | 2 | 13 |
| 5 | Lefteris Fournogerakis | ![]() | 3 | 10 | 3 | 0 | 13 |
| 6 | Nikos Koutsounis | ![]() | 4 | 7 | 5 | 2 | 12 |
| 7 | Aristos Adamidis | ![]() | 3 | 8 | 4 | 6 | 12 |
| 8 | John Kokkonos | ![]() | 3 | 2 | 6 | 0 | 8 |
| 9 | Periklis Chatzistefanidis | ![]() | 3 | 4 | 4 | 0 | 8 |
| 10 | Yannis Simeonidis | ![]() | 3 | 5 | 2 | 0 | 7 |
| 11 | Onnik Bedrosian | ![]() | 4 | 4 | 3 | 0 | 7 |
| 12 | Kostas Koufopoulos | ![]() | 3 | 5 | 0 | 0 | 5 |
| 13 | Alex Rideout | ![]() | 3 | 3 | 2 | 0 | 5 |
| 14 | Christoforos Fretwell | ![]() | 3 | 4 | 1 | 0 | 5 |
| 15 | Nikos Kosmidis | ![]() | 3 | 3 | 1 | 4 | 4 |
| 16 | Iason Pachos | ![]() | 3 | 2 | 2 | 2 | 4 |
| 17 | Paul Doxas | ![]() | 4 | 1 | 3 | 0 | 4 |
| 18 | Themistocles Lambridis | ![]() | 3 | 3 | 1 | 2 | 4 |
| 19 | Giorgos Antipatis | ![]() | 3 | 4 | 0 | 0 | 4 |
| 20 | Ioannis Kouklakis | ![]() | 2 | 2 | 1 | 0 | 3 |
| 21 | Giorgos Kalyvas | ![]() | 4 | 0 | 3 | 0 | 3 |
| 22 | Byron Patsis | ![]() | 3 | 2 | 0 | 0 | 2 |
| 23 | Alain Pannetrat | ![]() | 3 | 2 | 0 | 0 | 2 |
| 24 | Abdelaziz Elshikh | ![]() | 3 | 1 | 1 | 0 | 2 |
| 25 | Iosif Kapetanidis | ![]() | 3 | 0 | 2 | 4 | 2 |
| 26 | Christos Laflamme | ![]() | 2 | 1 | 1 | 0 | 2 |
| 27 | Giorgos Vourganas | ![]() | 4 | 1 | 1 | 2 | 2 |
| 28 | Diogenis Souras | ![]() | 2 | 0 | 1 | 4 | 1 |
| 29 | Loucas Rideout | ![]() | 3 | 0 | 1 | 0 | 1 |
| 30 | Michalis Fragiadakiis | ![]() | 3 | 1 | 0 | 2 | 1 |
| 31 | Giorgos Koufopoulos | ![]() | 4 | 0 | 1 | 0 | 1 |
| 32 | Yannis Antoniadis | ![]() | 3 | 1 | 0 | 0 | 1 |
| 33 | Spiros Vatikiotis | ![]() | 2 | 1 | 0 | 0 | 1 |
| 34 | Pavlos Kasampoulis | ![]() | 3 | 0 | 1 | 2 | 1 |
| 35 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 36 | Tasos Anastasiou | ![]() | 2 | 0 | 0 | 2 | 0 |
| 37 | Timotheos Vamvakos | ![]() | 2 | 0 | 0 | 0 | 0 |
| 38 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 39 | Paris Rapakoulias (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 40 | Aris Papadopoulos | ![]() | 2 | 0 | 0 | 0 | 0 |
| 41 | Yannis Sklavounos | - | 3 | 0 | 0 | 0 | 0 |





