AIHL Playoff Statistics
| Rank | Player | Team | G | A | Pts |
|---|---|---|---|---|---|
| 1 | Nikos Koutsounis | ![]() | 2 | 10 | 12 |
| 2 | Christos Ziamparas | ![]() | 9 | 1 | 10 |
| 3 | Periklis Chatzistefanidis | ![]() | 7 | 2 | 9 |
| 4 | Iasonas Papadogiannakis | ![]() | 6 | 2 | 8 |
| 5 | Filip Kurantowicz | ![]() | 5 | 3 | 8 |
| 6 | Aristos Adamidis | ![]() | 4 | 4 | 8 |
| 7 | Alex Valsamas-Rallis | ![]() | 6 | 1 | 7 |
| 8 | Dimitris Kalyvas | ![]() | 4 | 2 | 6 |
| 9 | Giorgos Kalyvas | ![]() | 2 | 3 | 5 |
| 10 | John Lachance | ![]() | 3 | 2 | 5 |
| 11 | Pavlos Kasampoulis | ![]() | 4 | 1 | 5 |
| 12 | Babis Gerdani | ![]() | 1 | 4 | 5 |
| 13 | Aris Papadopoulos | ![]() | 2 | 2 | 4 |
| 14 | Lefteris Fournogerakis | ![]() | 2 | 2 | 4 |
| 15 | Spyridon Alexandros Mpartzelis | ![]() | 2 | 1 | 3 |
| 16 | Yannis Alexiadis | ![]() | 2 | 1 | 3 |
| 17 | Iason Pachos | ![]() | 1 | 2 | 3 |
| 18 | Abdelaziz Elshikh | ![]() | 1 | 2 | 3 |
| 19 | Iosif Kapetanidis | ![]() | 1 | 2 | 3 |
| 20 | Kostas Koufopoulos | ![]() | 1 | 1 | 2 |
| 21 | Vaggelis Zikos | ![]() | 2 | 0 | 2 |
| 22 | Yannis Sklavounos | ![]() | 2 | 0 | 2 |
| 23 | Avraam Nikolakopoulos | ![]() | 1 | 0 | 1 |
| 24 | Alain Pannetrat | ![]() | 0 | 1 | 1 |
| 25 | Michalis Spanakos | ![]() | 0 | 1 | 1 |
| 26 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 0 | 1 | 1 |
| 27 | Stelios Vradelis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
| 28 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
| 29 | Panos Davios | ![]() | 0 | 0 | 0 |
| 30 | Spiros Ploutsis | Spare – Εφεδρικός | 0 | 0 | 0 |
| 31 | Αziz Elshikh (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
| 32 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
| 33 | Michalis Fragiadakiis | ![]() | 0 | 0 | 0 |
| 34 | Jimmy Skotis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 |
| 35 | Giorgos Koufopoulos | ![]() | 0 | 0 | 0 |
| 36 | John Kokkonos | Spare – Εφεδρικός | 0 | 0 | 0 |
| 37 | Onnik Bedrosian | ![]() | 0 | 0 | 0 |
| 38 | Nikos Afratis | ![]() | 0 | 0 | 0 |
| 39 | Aris Abrashev | ![]() | 0 | 0 | 0 |
| 40 | Konstantinos Fragoulis | ![]() | 0 | 0 | 0 |
| 41 | Alex Eleftheriou | ![]() | 0 | 0 | 0 |
| 42 | Yannis Antoniadis | ![]() | 0 | 0 | 0 |
| 43 | Themistocles Lambridis | ![]() | 0 | 0 | 0 |
| 44 | Spiros Vatikiotis | ![]() | 0 | 0 | 0 |
| 45 | Antonis Florakis | ![]() | 0 | 0 | 0 |
| 46 | Giorgos Antipatis | ![]() | 0 | 0 | 0 |
| 47 | Giorgos Vourganas | ![]() | 0 | 0 | 0 |




