Details
| Date | Time | League | Season |
|---|---|---|---|
| November 17, 2025 | 10:30 pm | Athens Ice Hockey League | 2025-2026 |
Titans – Τιτανες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 6 | Iasonas Papadogiannakis | 0 | 0 | 0 | 0 |
| 9 | Onnik Bedrosian | 0 | 0 | 0 | 0 |
| Andreas Vlastos | 0 | 0 | 0 | 0 | |
| 8 | Paul Doxas | 0 | 0 | 0 | 0 |
| 10 | Alex Valsamas-Rallis | 0 | 0 | 0 | 0 |
| 19 | Giorgos Kalyvas | 0 | 0 | 0 | 0 |
| 3 | Nikos Koutsounis | 0 | 0 | 0 | 0 |
| 71 | Giorgos Vourganas | 0 | 0 | 0 | 0 |
Centaurs – Κενταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 3 | Michalis Fragiadakiis | 0 | 0 | 0 | 0 |
| 88 | Pavlos Kasampoulis | 0 | 0 | 0 | 0 |
| 9 | John Kokkonos | 0 | 0 | 0 | 0 |
| 11 | Ioannis Kouklakis | 0 | 0 | 0 | 0 |
| 6 | Alain Pannetrat | 0 | 0 | 0 | 0 |
| 8 | Abdelaziz Elshikh | 0 | 0 | 0 | 0 |
| 4 | Kostas Koufopoulos | 0 | 0 | 0 | 0 |
| 54 | Yannis Sklavounos | 0 | 0 | 0 | 0 |


Centaurs – Κενταυροι