Results
| Team | Final Score | Outcome |
|---|---|---|
| Minotaurs – Μινωταυροι | 8 | Win |
| Cyclopes – Κυκλωπες | 5 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| January 13, 2025 | 11:15 pm | Athens Ice Hockey League | 2024-2025 |
Minotaurs – Μινωταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Tasos Anastasiou | 1 | 0 | 1 | 0 | |
| Michalis Fragiadakiis | 1 | 1 | 0 | 2 | |
| 12 | Alex Rideout | 1 | 1 | 0 | 0 |
| 13 | Iosif Kapetanidis | 0 | 0 | 0 | 0 |
| 20 | Nikos Koutsounis | 3 | 1 | 2 | 0 |
| 31 | Lefteris Fournogerakis | 2 | 1 | 1 | 2 |
| Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
| 4 | Stavros Korres | 1 | 0 | 1 | 0 |
| Kostas Bliagkos | 5 | 4 | 1 | 0 | |
| Total | 14 | 8 | 6 | 4 |
Cyclopes – Κυκλωπες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| John Lachance | 2 | 1 | 1 | 0 | |
| Nicholas Frangos | 2 | 0 | 2 | 2 | |
| 8 | Iason Pachos | 1 | 1 | 0 | 0 |
| 24 | Yannis Antoniadis | 0 | 0 | 0 | 2 |
| 25 | Vaggelis Zikos | 1 | 0 | 1 | 0 |
| 27 | Themistocles Lambridis | 3 | 3 | 0 | 0 |
| Stelios Vradelis (GK) | 0 | 0 | 0 | 0 | |
| Total | 9 | 5 | 4 | 4 |
Pts
G
A
PIM
| 14 | 9 |
| 8 | 5 |
| 6 | 4 |
| 4 | 4 |


Cyclopes – Κυκλωπες