Results
| Team | Final Score | Outcome |
|---|---|---|
| Minotaurs – Μινωταυροι | 8 | Win |
| Centaurs – Κενταυροι | 5 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2025 | 9:15 pm | Athens Ice Hockey League | 2025-2026 |
Minotaurs – Μινωταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Yannis Simeonidis | 4 | 2 | 2 | 0 | |
| Tasos Anastasiou | 0 | 0 | 0 | 2 | |
| Byron Patsis | 1 | 1 | 0 | 0 | |
| Nikos Kosmidis | 1 | 1 | 0 | 0 | |
| 12 | Alex Rideout | 3 | 2 | 1 | 0 |
| 13 | Iosif Kapetanidis | 1 | 0 | 1 | 0 |
| 31 | Lefteris Fournogerakis | 2 | 2 | 0 | 0 |
| Paris Rapakoulias (GK) | 0 | 0 | 0 | 0 | |
| Total | 12 | 8 | 4 | 2 |
Centaurs – Κενταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 3 | Michalis Fragiadakiis | 0 | 0 | 0 | 2 |
| 88 | Pavlos Kasampoulis | 1 | 0 | 1 | 2 |
| 9 | John Kokkonos | 3 | 1 | 2 | 0 |
| 11 | Ioannis Kouklakis | 0 | 0 | 0 | 0 |
| 6 | Alain Pannetrat | 2 | 2 | 0 | 0 |
| 8 | Abdelaziz Elshikh | 1 | 1 | 0 | 0 |
| 4 | Kostas Koufopoulos | 1 | 1 | 0 | 0 |
| 54 | Yannis Sklavounos | 0 | 0 | 0 | 0 |
| Pantelis Volakis (GK) | 0 | 0 | 0 | 0 | |
| Total | 8 | 5 | 3 | 4 |
Pts
G
A
PIM
| 12 | 8 |
| 8 | 5 |
| 4 | 3 |
| 2 | 4 |


Centaurs – Κενταυροι