Results
| Team | Final Score | Outcome |
|---|---|---|
| Minotaurs – Μινωταυροι | 5 | Loss |
| Titans – Τιτανες | 7 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 24, 2025 | 10:30 pm | Athens Ice Hockey League | 2025-2026 |
Minotaurs – Μινωταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Yannis Simeonidis | 3 | 3 | 0 | 7 | |
| Tasos Anastasiou | 0 | 0 | 0 | 0 | |
| Nikos Kosmidis | 0 | 0 | 0 | 2 | |
| 12 | Alex Rideout | 2 | 0 | 2 | 0 |
| 13 | Iosif Kapetanidis | 2 | 0 | 2 | 2 |
| 31 | Lefteris Fournogerakis | 2 | 2 | 0 | 0 |
| Paris Rapakoulias (GK) | 0 | 0 | 0 | 0 | |
| Total | 9 | 5 | 4 | 11 |
Titans – Τιτανες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 6 | Iasonas Papadogiannakis | 6 | 5 | 1 | 0 |
| 9 | Onnik Bedrosian | 3 | 0 | 3 | 0 |
| 10 | Alex Valsamas-Rallis | 2 | 1 | 1 | 0 |
| 19 | Giorgos Kalyvas | 1 | 0 | 1 | 0 |
| 3 | Nikos Koutsounis | 1 | 1 | 0 | 0 |
| 71 | Giorgos Vourganas | 0 | 0 | 0 | 0 |
| Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
| Total | 13 | 7 | 6 | 0 |
Pts
G
A
PIM
| 9 | 13 |
| 5 | 7 |
| 4 | 6 |
| 11 | 0 |


Titans – Τιτανες