Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2025 | 10:30 pm | Athens Ice Hockey League | 2025-2026 |
Icarus – Ικαροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 44 | Aristos Adamidis | 0 | 0 | 0 | 0 |
| 33 | Christos Laflamme | 0 | 0 | 0 | 0 |
| Timotheos Vamvakos | 0 | 0 | 0 | 0 | |
| 66 | Christoforos Fretwell | 0 | 0 | 0 | 0 |
| 17 | Aris Papadopoulos | 0 | 0 | 0 | 0 |
| 22 | Periklis Chatzistefanidis | 0 | 0 | 0 | 0 |
| 34 | Spiros Vatikiotis | 0 | 0 | 0 | 0 |
| 55 | Giorgos Antipatis | 0 | 0 | 0 | 0 |
Titans – Τιτανες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 6 | Iasonas Papadogiannakis | 0 | 0 | 0 | 0 |
| 9 | Onnik Bedrosian | 0 | 0 | 0 | 0 |
| Andreas Vlastos | 0 | 0 | 0 | 0 | |
| 8 | Paul Doxas | 0 | 0 | 0 | 0 |
| 10 | Alex Valsamas-Rallis | 0 | 0 | 0 | 0 |
| 19 | Giorgos Kalyvas | 0 | 0 | 0 | 0 |
| 3 | Nikos Koutsounis | 0 | 0 | 0 | 0 |
| 71 | Giorgos Vourganas | 0 | 0 | 0 | 0 |


Titans – Τιτανες