Results
| Team | Final Score | Outcome |
|---|---|---|
| Icarus – Ικαροι | 9 | Win |
| Minotaurs – Μινωταυροι | 8 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2025 | 9:15 pm | Athens Ice Hockey League | 2025-2026 |
Icarus – Ικαροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 44 | Aristos Adamidis | 5 | 4 | 1 | 2 |
| 66 | Christoforos Fretwell | 2 | 2 | 0 | 0 |
| 22 | Periklis Chatzistefanidis | 3 | 1 | 2 | 0 |
| 55 | Giorgos Antipatis | 2 | 2 | 0 | 0 |
| Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
| Total | 12 | 9 | 3 | 2 |
Minotaurs – Μινωταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Yannis Simeonidis | 0 | 0 | 0 | 0 | |
| Byron Patsis | 1 | 1 | 0 | 0 | |
| Nikos Kosmidis | 2 | 2 | 0 | 4 | |
| 12 | Alex Rideout | 2 | 1 | 1 | 0 |
| 13 | Iosif Kapetanidis | 0 | 0 | 0 | 4 |
| 31 | Lefteris Fournogerakis | 6 | 4 | 2 | 0 |
| Pantelis Volakis (GK) | 0 | 0 | 0 | 0 | |
| Total | 11 | 8 | 3 | 8 |
Pts
G
A
PIM
| 12 | 11 |
| 9 | 8 |
| 3 | 3 |
| 2 | 8 |


Minotaurs – Μινωταυροι