Icarus – Ικαροι
5 vs 19
Cyclopes – Κυκλωπες


Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2025 | 10:00 pm | AIHL PLAYOFFS 2024-2025 | 2024-2025 |
Icarus – Ικαροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Aristos Adamidis | 3 | 2 | 1 | 2 | |
Onnik Bedrosian | 0 | 0 | 0 | 0 | |
4 | Stavros Korres | 3 | 3 | 0 | 0 |
17 | Aris Papadopoulos | 0 | 0 | 0 | 0 |
22 | Periklis Chatzistefanidis | 1 | 0 | 1 | 0 |
34 | Spiros Vatikiotis | 0 | 0 | 0 | 0 |
51 | Giorgos Antipatis | 0 | 0 | 0 | 0 |
Pantelis Volakis (GK) | 0 | 0 | 0 | 0 | |
Total | 7 | 5 | 2 | 2 |
Cyclopes – Κυκλωπες
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Yannis Simeonidis | 2 | 2 | 0 | 2 | |
John Lachance | 9 | 6 | 3 | 0 | |
Giorgos Koufopoulos | 3 | 1 | 2 | 0 | |
Nicholas Frangos | 9 | 6 | 3 | 0 | |
8 | Iason Pachos | 8 | 6 | 2 | 0 |
24 | Yannis Antoniadis | 0 | 0 | 0 | 0 |
25 | Vaggelis Zikos | 1 | 1 | 0 | 0 |
Spyros Ploutsis (GK) | 0 | 0 | 0 | 0 | |
Total | 32 | 22 | 10 | 2 |
Pts
G
A
PIM
7 | 32 |
5 | 22 |
2 | 10 |
2 | 2 |