Results
| Team | Final Score | Outcome |
|---|---|---|
| Cyclopes – Κυκλωπες | 8 | Win |
| Titans – Τιτανες | 5 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2025 | 10:30 pm | Athens Ice Hockey League | 2025-2026 |
Cyclopes – Κυκλωπες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 27 | John Lachance | 7 | 4 | 3 | 0 |
| 11 | Nicholas Frangos | 5 | 3 | 2 | 2 |
| 2 | Loucas Rideout | 0 | 0 | 0 | 0 |
| 8 | Iason Pachos | 0 | 0 | 0 | 2 |
| 24 | Yannis Antoniadis | 0 | 0 | 0 | 0 |
| 28 | Themistocles Lambridis | 2 | 1 | 1 | 2 |
| Paris Rapakoulias (GK) | 0 | 0 | 0 | 0 | |
| Total | 14 | 8 | 6 | 6 |
Titans – Τιτανες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 6 | Iasonas Papadogiannakis | 3 | 2 | 1 | 2 |
| 9 | Onnik Bedrosian | 1 | 1 | 0 | 0 |
| 8 | Paul Doxas | 0 | 0 | 0 | 0 |
| 10 | Alex Valsamas-Rallis | 4 | 1 | 3 | 0 |
| 3 | Nikos Koutsounis | 1 | 1 | 0 | 2 |
| 71 | Giorgos Vourganas | 0 | 0 | 0 | 0 |
| Pantelis Volakis (GK) | 0 | 0 | 0 | 0 | |
| Total | 9 | 5 | 4 | 4 |
Pts
G
A
PIM
| 14 | 9 |
| 8 | 5 |
| 6 | 4 |
| 6 | 4 |


Titans – Τιτανες