Results
| Team | Final Score | Outcome |
|---|---|---|
| Cyclopes – Κυκλωπες | 7 | Win |
| Minotaurs – Μινωταυροι | 1 | Loss |
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 18, 2024 | 11:15 pm | Athens Ice Hockey League | 2024-2025 |
Cyclopes – Κυκλωπες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Yannis Simeonidis | 1 | 1 | 0 | 2 | |
| John Lachance | 3 | 1 | 2 | 2 | |
| 24 | Yannis Antoniadis | 1 | 0 | 1 | 0 |
| 25 | Vaggelis Zikos | 1 | 1 | 0 | 0 |
| 27 | Themistocles Lambridis | 0 | 0 | 0 | 0 |
| Nicholas Frangos | 6 | 4 | 2 | 0 | |
| Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
| Total | 12 | 7 | 5 | 4 |
Minotaurs – Μινωταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Thanos Donas | 0 | 0 | 0 | 0 | |
| Tasos Anastasiou | 0 | 0 | 0 | 0 | |
| Michalis Fragiadakiis | 0 | 0 | 0 | 0 | |
| 00 | Yannis Alexiadis | 0 | 0 | 0 | 0 |
| 13 | Iosif Kapetanidis | 0 | 0 | 0 | 2 |
| 31 | Lefteris Fournogerakis | 1 | 1 | 0 | 2 |
| 12 | Alex Rideout | 1 | 0 | 1 | 0 |
| Stelios Vradelis (GK) | 0 | 0 | 0 | 0 | |
| Paul Doxas | 0 | 0 | 0 | 0 | |
| 4 | Stavros Korres | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 4 |
Pts
G
A
PIM
| 12 | 2 |
| 7 | 1 |
| 5 | 1 |
| 4 | 4 |
Officials
| Referee |
|---|
| Alex Karabetsos |


Minotaurs – Μινωταυροι