Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2025 | 10:00 pm | AIHL PLAYOFFS 2024-2025 | 2024-2025 |
Cyclopes – Κυκλωπες
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Yannis Simeonidis | 0 | 0 | 0 | 2 | |
John Lachance | 4 | 3 | 1 | 0 | |
Giorgos Koufopoulos | 1 | 0 | 1 | 0 | |
Nikos Fragkos | 4 | 2 | 2 | 0 | |
8 | Iason Pachos | 2 | 1 | 1 | 0 |
24 | Yannis Antoniadis | 1 | 1 | 0 | 0 |
25 | Vaggelis Zikos | 0 | 0 | 0 | 0 |
Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
Total | 12 | 7 | 5 | 2 |
Icarus – Ικαροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Aristos Adamidis | 4 | 4 | 0 | 2 | |
4 | Stavros Korres | 3 | 2 | 1 | 0 |
17 | Aris Papadopoulos | 1 | 0 | 1 | 4 |
22 | Periklis Chatzistefanidis | 0 | 0 | 0 | 0 |
34 | Spiros Vatikiotis | 0 | 0 | 0 | 2 |
51 | Giorgos Antipatis | 3 | 2 | 1 | 0 |
Spyros Ploutsis (GK) | 0 | 0 | 0 | 0 | |
Total | 11 | 8 | 3 | 8 |
Pts
G
A
PIM
12 | 11 |
7 | 8 |
5 | 3 |
2 | 8 |