Results
| Team | Final Score | Outcome |
|---|---|---|
| Cyclopes – Κυκλωπες | 5 | Loss |
| Icarus – Ικαροι | 6 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2025 | 9:15 pm | Athens Ice Hockey League | 2025-2026 |
Cyclopes – Κυκλωπες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 27 | John Lachance | 1 | 1 | 0 | 2 |
| 11 | Nicholas Frangos | 3 | 2 | 1 | 0 |
| Diogenis Souras | 1 | 0 | 1 | 4 | |
| 2 | Loucas Rideout | 0 | 0 | 0 | 0 |
| 8 | Iason Pachos | 3 | 2 | 1 | 0 |
| 24 | Yannis Antoniadis | 0 | 0 | 0 | 0 |
| 28 | Themistocles Lambridis | 0 | 0 | 0 | 0 |
| 71 | George Fiotakis (GK) | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 3 | 6 |
Icarus – Ικαροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 44 | Aristos Adamidis | 2 | 1 | 1 | 0 |
| 33 | Christos Laflamme | 1 | 0 | 1 | 0 |
| 66 | Christoforos Fretwell | 1 | 1 | 0 | 0 |
| 22 | Periklis Chatzistefanidis | 2 | 2 | 0 | 0 |
| 34 | Spiros Vatikiotis | 0 | 0 | 0 | 0 |
| 55 | Giorgos Antipatis | 2 | 2 | 0 | 0 |
| Paris Rapakoulias (GK) | 0 | 0 | 0 | 0 | |
| Total | 8 | 6 | 2 | 0 |
Pts
G
A
PIM
| 8 | 8 |
| 5 | 6 |
| 3 | 2 |
| 6 | 0 |


Icarus – Ικαροι