Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2025 | 9:15 pm | Athens Ice Hockey League | 2025-2026 |
Cyclopes – Κυκλωπες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 27 | John Lachance | 0 | 0 | 0 | 0 |
| 6 | Giorgos Koufopoulos | 0 | 0 | 0 | 0 |
| 11 | Nicholas Frangos | 0 | 0 | 0 | 0 |
| Diogenis Souras | 0 | 0 | 0 | 0 | |
| 2 | Loucas Rideout | 0 | 0 | 0 | 0 |
| 8 | Iason Pachos | 0 | 0 | 0 | 0 |
| 24 | Yannis Antoniadis | 0 | 0 | 0 | 0 |
| 28 | Themistocles Lambridis | 0 | 0 | 0 | 0 |
Centaurs – Κενταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 3 | Michalis Fragiadakiis | 0 | 0 | 0 | 0 |
| 88 | Pavlos Kasampoulis | 0 | 0 | 0 | 0 |
| 9 | John Kokkonos | 0 | 0 | 0 | 0 |
| 11 | Ioannis Kouklakis | 0 | 0 | 0 | 0 |
| 6 | Alain Pannetrat | 0 | 0 | 0 | 0 |
| 8 | Abdelaziz Elshikh | 0 | 0 | 0 | 0 |
| 4 | Kostas Koufopoulos | 0 | 0 | 0 | 0 |
| 54 | Yannis Sklavounos | 0 | 0 | 0 | 0 |


Centaurs – Κενταυροι