Results
| Team | Final Score | Outcome |
|---|---|---|
| Centaurs – Κενταυροι | 3 | Loss |
| Titans – Τιτανες | 8 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 6, 2025 | 10:30 pm | Athens Ice Hockey League | 2025-2026 |
Centaurs – Κενταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 3 | Michalis Fragiadakiis | 1 | 1 | 0 | 0 |
| 88 | Pavlos Kasampoulis | 0 | 0 | 0 | 0 |
| 9 | John Kokkonos | 1 | 0 | 1 | 0 |
| 6 | Alain Pannetrat | 0 | 0 | 0 | 0 |
| 8 | Abdelaziz Elshikh | 1 | 0 | 1 | 0 |
| 4 | Kostas Koufopoulos | 2 | 2 | 0 | 0 |
| 54 | Yannis Sklavounos | 0 | 0 | 0 | 0 |
| 6 | Giorgos Koufopoulos | 0 | 0 | 0 | 0 |
| Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
| Total | 5 | 3 | 2 | 0 |
Titans – Τιτανες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| 6 | Iasonas Papadogiannakis | 5 | 3 | 2 | 0 |
| 9 | Onnik Bedrosian | 2 | 1 | 1 | 0 |
| Andreas Vlastos | 0 | 0 | 0 | 0 | |
| 8 | Paul Doxas | 1 | 0 | 1 | 0 |
| 10 | Alex Valsamas-Rallis | 1 | 1 | 0 | 0 |
| 19 | Giorgos Kalyvas | 1 | 0 | 1 | 0 |
| 3 | Nikos Koutsounis | 4 | 3 | 1 | 0 |
| 71 | Giorgos Vourganas | 0 | 0 | 0 | 0 |
| Paris Rapakoulias (GK) | 0 | 0 | 0 | 0 | |
| Total | 14 | 8 | 6 | 0 |
Pts
G
A
PIM
| 5 | 14 |
| 3 | 8 |
| 2 | 6 |
| 0 | 0 |


Titans – Τιτανες