Results
Team | Final Score | Outcome |
---|---|---|
Centaurs – Κενταυροι | 10 | Win |
Minotaurs – Μινωταυροι | 4 | Loss |
Details
Date | Time | Season |
---|---|---|
March 31, 2025 | 10:00 pm | 2024-2025 |
Centaurs – Κενταυροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
33 | Christos Laflamme | 0 | 0 | 0 | 0 |
Spyridon Alexandros Mpartzelis | 0 | 0 | 0 | 0 | |
88 | Pavlos Kasampoulis | 0 | 0 | 0 | 0 |
9 | John Kokkonos | 0 | 0 | 0 | 0 |
66 | Christoforos Fretwell | 0 | 0 | 0 | 0 |
6 | Alain Pannetrat | 0 | 0 | 0 | 0 |
8 | Abdelaziz Elshikh | 0 | 0 | 0 | 0 |
11 | Filip Kurantowicz | 0 | 0 | 0 | 0 |
Spyros Ploutsis (GK) | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Minotaurs – Μινωταυροι
# | Player | Pts | G | A | PIM |
---|---|---|---|---|---|
Tasos Anastasiou | 0 | 0 | 0 | 0 | |
3 | Michalis Fragiadakiis | 0 | 0 | 0 | 0 |
12 | Alex Rideout | 0 | 0 | 0 | 0 |
13 | Iosif Kapetanidis | 0 | 0 | 0 | 0 |
31 | Lefteris Fournogerakis | 0 | 0 | 0 | 0 |
Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
Nikos Kosmidis | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 |
Pts
G
A
PIM
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |