Results
| Team | Final Score | Outcome |
|---|---|---|
| Centaurs – Κενταυροι | 5 | Loss |
| Cyclopes – Κυκλωπες | 10 | Win |
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 29, 2025 | 9:15 pm | Athens Ice Hockey League | 2025-2026 |
Centaurs – Κενταυροι
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| Michalis Fragiadakiis | 0 | 0 | 0 | 0 | |
| Pavlos Kasampoulis | 0 | 0 | 0 | 0 | |
| John Kokkonos | 4 | 1 | 3 | 0 | |
| Ioannis Kouklakis | 3 | 2 | 1 | 0 | |
| 6 | Alain Pannetrat | 0 | 0 | 0 | 0 |
| 8 | Abdelaziz Elshikh | 0 | 0 | 0 | 0 |
| 29 | Kostas Koufopoulos | 2 | 2 | 0 | 0 |
| 54 | Yannis Sklavounos | 0 | 0 | 0 | 0 |
| Filipos Kontodimas (GK) | 0 | 0 | 0 | 0 | |
| Total | 9 | 5 | 4 | 0 |
Cyclopes – Κυκλωπες
| # | Player | Pts | G | A | PIM |
|---|---|---|---|---|---|
| John Lachance | 6 | 3 | 3 | 0 | |
| Giorgos Koufopoulos | 1 | 0 | 1 | 0 | |
| Nicholas Frangos | 5 | 4 | 1 | 0 | |
| Loucas Rideout | 1 | 0 | 1 | 0 | |
| 8 | Iason Pachos | 1 | 0 | 1 | 0 |
| 24 | Yannis Antoniadis | 1 | 1 | 0 | 0 |
| 27 | Themistocles Lambridis | 2 | 2 | 0 | 0 |
| Pantelis Volakis (GK) | 0 | 0 | 0 | 0 | |
| Total | 17 | 10 | 7 | 0 |
Pts
G
A
PIM
| 9 | 17 |
| 5 | 10 |
| 4 | 7 |
| 0 | 0 |


Cyclopes – Κυκλωπες