Στατιστικα / Statistics
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Iasonas Papadogiannakis | ![]() | 14 | 47 | 27 | 2 | 74 |
| 2 | Aristos Adamidis | ![]() | 14 | 60 | 8 | 26 | 68 |
| 3 | Konstantinos Koufopoulos | ![]() | 12 | 41 | 12 | 4 | 53 |
| 4 | John Lachance | ![]() | 9 | 28 | 16 | 4 | 44 |
| 5 | Nicholas Frangos | ![]() | 10 | 28 | 13 | 10 | 41 |
| 6 | John Kokkonos | ![]() | 15 | 16 | 23 | 4 | 39 |
| 7 | Alex Valsamas-Rallis | ![]() | 13 | 24 | 14 | 0 | 38 |
| 8 | Alex Rideout | ![]() | 14 | 22 | 14 | 0 | 36 |
| 9 | Lefteris Fournogerakis | ![]() | 14 | 18 | 17 | 8 | 35 |
| 10 | Abdelaziz Elshikh | ![]() | 14 | 14 | 17 | 6 | 31 |
| 11 | Nikos Koutsounis | ![]() | 14 | 17 | 12 | 6 | 29 |
| 12 | Onnik Bedrosian | ![]() | 13 | 14 | 13 | 0 | 27 |
| 13 | Christos Laflamme | ![]() | 13 | 11 | 16 | 6 | 27 |
| 14 | Iason Pachos | ![]() | 15 | 7 | 19 | 2 | 26 |
| 15 | Lukas Rideout | ![]() | 12 | 15 | 10 | 2 | 25 |
| 16 | Periklis Chatzistefanidis | ![]() | 14 | 11 | 12 | 0 | 23 |
| 17 | Nikos Kosmidis | ![]() | 12 | 18 | 4 | 8 | 22 |
| 18 | Pavlos Kasampoulis | ![]() | 15 | 8 | 12 | 4 | 20 |
| 19 | Giorgos Kalyvas | ![]() | 14 | 6 | 14 | 2 | 20 |
| 20 | Yannis Simeonidis | ![]() | 10 | 13 | 5 | 13 | 18 |
| 21 | Themistocles Lambridis | ![]() | 13 | 13 | 5 | 10 | 18 |
| 22 | Paul Doxas | ![]() | 13 | 8 | 8 | 0 | 16 |
| 23 | Giorgos Koufopoulos | ![]() | 14 | 4 | 12 | 0 | 16 |
| 24 | Ioannis Kouklakis | ![]() | 11 | 12 | 3 | 0 | 15 |
| 25 | Christoforos Fretwell | ![]() | 12 | 9 | 4 | 0 | 13 |
| 26 | Byron Patsis | ![]() | 4 | 7 | 4 | 4 | 11 |
| 27 | Giorgos Antipatis | ![]() | 14 | 8 | 2 | 4 | 10 |
| 28 | Michalis Fragiadakiis | ![]() | 10 | 7 | 3 | 4 | 10 |
| 29 | Aris Abrashev | ![]() | 6 | 4 | 6 | 0 | 10 |
| 30 | Iosif Kapetanidis | ![]() | 13 | 2 | 8 | 10 | 10 |
| 31 | Alain Pannetrat | ![]() | 13 | 7 | 2 | 2 | 9 |
| 32 | Paris Georgiadis | ![]() | 4 | 7 | 1 | 0 | 8 |
| 33 | Spiros Vatikiotis | ![]() | 11 | 1 | 3 | 2 | 4 |
| 34 | Eva Dimou | Spare – Εφεδρικός | 1 | 2 | 1 | 0 | 3 |
| 35 | Diogenis Souras | ![]() | 7 | 1 | 2 | 4 | 3 |
| 36 | Aris Papadopoulos | ![]() | 9 | 1 | 1 | 0 | 2 |
| 37 | Yannis Antoniadis | ![]() | 13 | 1 | 1 | 2 | 2 |
| 38 | Giorgos Vourganas | ![]() | 14 | 1 | 1 | 2 | 2 |
| 39 | Stavros Korres | Spare – Εφεδρικός | 2 | 0 | 2 | 0 | 2 |
| 40 | Timotheos Vamvakos | ![]() | 7 | 0 | 1 | 0 | 1 |
| 41 | Spyros Ploutsis (GK) | Goalie – Τερματοφύλακας | 2 | 0 | 0 | 0 | 0 |
| 42 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 13 | 0 | 0 | 0 | 0 |
| 43 | Tasos Anastasiou | ![]() | 11 | 0 | 0 | 2 | 0 |
| 44 | Pantelis Volakis (GK) | Goalie – Τερματοφύλακας | 11 | 0 | 0 | 0 | 0 |
| 45 | Paris Rapakoulias (GK) | Goalie – Τερματοφύλακας | 13 | 0 | 0 | 0 | 0 |
| 46 | George Fiotakis (GK) | Goalie – Τερματοφύλακας | 0 | 0 | 0 | 0 | 0 |





