Player Statistics
| # | Name | GP | Goals | Assists | Points | SOG | PIM |
|---|---|---|---|---|---|---|---|
| 17 | Panagiotis Koulouris | 5 | 4 | 2 | 6 | 16 | 14 |
| 21 | Dimitris Kalyvas (C) | 5 | 0 | 6 | 6 | 16 | 2 |
| 24 | Nikolaos Papadopoulos | 4 | 0 | 3 | 3 | 12 | 14 |
| 19 | Georgios Kalyvas (A) | 5 | 2 | 0 | 2 | 13 | 0 |
| 7 | Eleftherios Fournogerakis | 5 | 1 | 1 | 2 | 3 | 2 |
| 10 | Alexandros Valsamas-Rallis | 5 | 1 | 1 | 2 | 11 | 0 |
| 13 | Ioannis Koufis | 5 | 1 | 0 | 1 | 15 | 4 |
| 11 | Orestis Tilios (A) | 5 | 1 | 0 | 1 | 11 | 2 |
| 22 | Kyriakos Adamidis | 5 | 1 | 0 | 1 | 11 | 2 |
| 8 | Iason Pachos | 5 | 0 | 1 | 1 | 8 | 10 |
| 4 | Polykarpos Amanatidis | 5 | 0 | 0 | 0 | 8 | 6 |
| 5 | Nikolaos Chatzigiannis | 5 | 0 | 0 | 0 | 1 | 8 |
| 6 | Georgios Kouleles | 5 | 0 | 0 | 0 | 2 | 0 |
| 14 | Diogenis Souras | 5 | 0 | 0 | 0 | 1 | 0 |
| 2 | Pavlos Kasampoulis | 5 | 0 | 0 | 0 | 1 | 0 |
| 16 | Marios Lybertos | 5 | 0 | 0 | 0 | 1 | 2 |
| 15 | Antonis Kanellis | 5 | 0 | 0 | 0 | 1 | 0 |
| 12 | Dimitris Malamas | 1 | 0 | 0 | 0 | 0 | 27 |
| 1 | Giorgos Fiotakis | 5 | 0 | 0 | 0 | 4 | |
| 25 | Spyros-Dalibor Ploutsis | 5 | 0 | 0 | 0 | 4 |
