2026 GOLDEN SHOVEL WINNERs
silver: PAPPOU & THE BOYS
BRONZE: NOGAF’s
Golden Shovel – Playoffs (Knock Out)
| Knockout 1 | Knockout 2 | Final 4 | FINAL |
|---|---|---|---|
| NOGAF’S | |||
23/05/2026 7-1 ![]() | |||
| NOGAF’S | |||
23/05/2026 3-0 ![]() | |||
| Gleumes Guys 2 | |||
| NOGAF’S | |||
| Greek Gods | 23/05/2026 2-3 ![]() | ||
23/05/2026 6-1 ![]() | |||
| Greek Gods | |||
| Subbans | |||
| Mighty Greek Camels | |||
| Youngbloods | 23/05/2026 2-1 ![]() | ||
23/05/2026 3-0 ![]() | |||
| Youngbloods | |||
23/05/2026 1-4 ![]() | |||
| Mythos Machines | |||
| Mighty Greek Camels | |||
| Juniors | |||
23/05/2026 0-2 ![]() | |||
| Mighty Greek Camels | |||
| Mighty Greek Camels | |||
| Pappou and The Boys | |||
23/05/2026 3-1 ![]() | |||
| Pappou and The Boys | |||
23/05/2026 4-0 ![]() | |||
| Solar Bears | |||
| Pappou and The Boys | |||
| Siberia Bears | 23/05/2026 2-0 ![]() | ||
23/05/2026 3-2 ![]() | |||
| Siberia Bears | |||
| ALL STAR GR | |||
| Pappou and The Boys | |||
| Dragons | |||
23/05/2026 3-0 ![]() | |||
| Dragons | |||
23/05/2026 0-1 ![]() | |||
| Limassol Sharks | |||
| Bruce Lee Pico | |||
| Madcows | |||
23/05/2026 0-1 ![]() | |||
| Bruce Lee Pico | |||
| Bruce Lee Pico |
Golden Shovel – Group Phase
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| NOGAF’S | 0 - 0 | |||
| Stargazers | 1 - 5 | |||
| The Québec Nordiques | 0 - 2 | |||
| NOGAF’S | 5 - 0 | |||
| Pappou and The Boys | 4 - 0 | |||
| Mighty Greek Camels | 0 - 2 | |||
| NOGAF’S | 4 - 1 | |||
| Pappou and The Boys | 1 - 1 | |||
| Stargazers | 0 - 1 | |||
| NOGAF’S | 7 - 1 | |||
| Pappou and The Boys | 1 - 0 | |||
| Stargazers | 0 - 0 | |||
| NOGAF’S | 1 - 0 | |||
| Pappou and The Boys | 1 - 0 | |||
| Mighty Greek Camels | 3 - 0 | |||
| Dragons | 2 - 0 | |||
| The Kings | 0 - 2 | |||
| ALL STAR GR | 0 - 0 | |||
| Dragons | 4 - 0 | |||
| Subbans | 1 - 1 | |||
| Youngbloods | 4 - 0 | |||
| Dragons | 0 - 0 | |||
| Subbans | 0 - 0 | |||
| The Kings | 0 - 0 | |||
| Dragons | 0 - 0 | |||
| Subbans | 2 - 1 | |||
| The Kings | 0 - 5 | |||
| Dragons | 3 - 0 | |||
| Subbans | 3 - 0 | |||
| Youngbloods | 1 - 0 | |||
| Gleumes Guys 2 | 2 - 2 | |||
| Solar Bears | 0 - 1 | |||
| The Pucky Blinders | 0 - 1 | |||
| Gleumes Guys 2 | 1 - 1 | |||
| Warriors | 0 - 1 | |||
| Juniors | 0 - 1 | |||
| Gleumes Guys 2 | 1 - 0 | |||
| Warriors | 0 - 2 | |||
| Solar Bears | 1 - 0 | |||
| Gleumes Guys 2 | 1 - 2 | |||
| Warriors | 0 - 2 | |||
| Solar Bears | 2 - 0 | |||
| Gleumes Guys 2 | 0 - 4 | |||
| Warriors | 1 - 1 | |||
| Juniors | 5 - 0 | |||
| Siberia Bears | 1 - 0 | |||
| Gleumes Guys 1 | 0 - 4 | |||
| Mythos Machines | 2 - 0 | |||
| Siberia Bears | 2 - 0 | |||
| Limassol Sharks | 0 - 0 | |||
| Greek Gods | 1 - 0 | |||
| Siberia Bears | 1 - 0 | |||
| Limassol Sharks | 0 - 4 | |||
| Gleumes Guys 1 | 1 - 1 | |||
| Siberia Bears | 1 - 0 | |||
| Limassol Sharks | 1 - 1 | |||
| Gleumes Guys 1 | 0 - 0 | |||
| Siberia Bears | 2 - 0 | |||
| Limassol Sharks | 0 - 0 | |||
| Greek Gods | 0 - 0 |
Golden Shovel – Group A
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NOGAF’S | 5 | 4 | 0 | 1 | 17 | 2 | 15 | 9 |
| 2 | Pappou and The Boys | 5 | 3 | 0 | 2 | 7 | 1 | 6 | 8 |
| 3 | Bruce Lee Pico | 5 | 3 | 2 | 0 | 5 | 2 | 3 | 6 |
| 4 | Mighty Greek Camels | 5 | 2 | 2 | 1 | 10 | 11 | -1 | 5 |
| 5 | Stargazers | 5 | 0 | 4 | 1 | 1 | 12 | -11 | 1 |
| 6 | The Québec Nordiques | 5 | 0 | 4 | 1 | 1 | 13 | -12 | 1 |
Golden Shovel – Group B
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | 5 | 3 | 0 | 2 | 9 | 0 | 9 | 8 |
| 2 | Youngbloods | 5 | 3 | 0 | 2 | 7 | 0 | 7 | 8 |
| 3 | Subbans | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 6 |
| 4 | ALL STAR GR | 5 | 1 | 1 | 3 | 6 | 2 | 4 | 5 |
| 5 | Smilodons | 5 | 0 | 3 | 2 | 1 | 9 | -8 | 2 |
| 6 | The Kings | 5 | 0 | 4 | 1 | 0 | 14 | -14 | 1 |
Golden Shovel – Group Γ
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Juniors | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 8 |
| 2 | Madcows | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 8 |
| 3 | Solar Bears | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 6 |
| 4 | Gleumes Guys 2 | 5 | 1 | 2 | 2 | 5 | 9 | -4 | 4 |
| 5 | Warriors | 5 | 0 | 3 | 2 | 3 | 8 | -5 | 2 |
| 6 | The Pucky Blinders | 5 | 1 | 4 | 0 | 1 | 9 | -8 | 2 |
Golden Shovel – Group Δ
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Siberia Bears | 5 | 5 | 0 | 0 | 7 | 0 | 7 | 10 |
| 2 | Greek Gods | 5 | 3 | 1 | 1 | 9 | 1 | 8 | 7 |
| 3 | Mythos Machines | 5 | 1 | 1 | 3 | 2 | 1 | 1 | 5 |
| 4 | Limassol Sharks | 5 | 0 | 2 | 3 | 1 | 6 | -5 | 3 |
| 5 | Gleumes Guys 1 | 5 | 0 | 2 | 3 | 1 | 7 | -6 | 3 |
| 6 | Τα Τούβλα | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 2 |



















