PLAYOFFS
Winner

SILVER MEDAL: HUSKIES
BRONZE MEDAL: SOLAR BEARS
GOLDEN SHOVEL PLAYOFFS (Knockout)
| Knockout 1 | Knockout 2 | Final 4 | Final |
|---|---|---|---|
| Warriors | |||
02/06/2024 3-0 ![]() | |||
| Warriors | |||
02/06/2024 2-4 ![]() | |||
| The Stanley cupcakes | |||
| The Vikings | |||
| The Vikings | 02/06/2024 2-1 ![]() | ||
02/06/2024 1-0 ![]() | |||
| The Vikings | |||
| Larnaca Sun Jets | |||
| The Vikings | |||
| Limassol Sharks | 02/06/2024 3-1 ![]() | ||
02/06/2024 0-1 ![]() | |||
| The Subbans | |||
02/06/2024 1-0 The Youngbloods | |||
| The Subbans | |||
| The Subbans | |||
| The Youngbloods | |||
02/06/2024 The Youngbloods 4-0 | |||
| The Youngbloods | |||
| Ντιριμπαουα | |||
| The Royals | |||
02/06/2024 1-0 ![]() | |||
| The Royals | |||
02/06/2024 2-8 ![]() | |||
| Γέροι Ανδρες | |||
| Solar Bears | |||
| Solar Bears | 02/06/2024 0-3 ![]() | ||
02/06/2024 1-0 Thesaloniki | |||
| Solar Bears | |||
| Thesaloniki | |||
| Huskies | |||
| The Dragons | |||
02/06/2024 1-3 ![]() | |||
| Huskies | |||
02/06/2024 3-0 ![]() | |||
| Huskies | |||
| Huskies | |||
| Blue Thunder | |||
02/06/2024 0-1 ![]() | |||
| Budapesti Kalózok | |||
| Budapesti Kalózok |
Bronze medal game / Αγώνας Χάλκινου μεταλλίου
GROUP PHASE / ΑΓΩΝΕΣ ΟΜΙΛΟΥ
Golden Shovel - Group Phase
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| The Royals | 0 - 0 | |||
| Budapesti Kalózok | 3 - 0 | |||
| Ντιριμπαουα | 0 - 1 | |||
| The Royals | 0 - 0 | |||
| Warriors | 3 - 0 | |||
| Pucky Blinders | 1 - 2 | |||
| The Royals | 2 - 0 | |||
| Warriors | 2 - 0 | |||
| Budapesti Kalózok | 2 - 0 | |||
| The Royals | 3 - 0 | |||
| Warriors | 1 - 0 | |||
| Budapesti Kalózok | 1 - 2 | |||
| The Royals | 0 - 2 | |||
| Warriors | 1 - 0 | |||
| Pucky Blinders | 0 - 2 | |||
| The Dragons | 1 - 0 | |||
| Zambonotyropita | 0 - 0 | Thesaloniki | ||
| Larnaca Sun Jets | 1 - 0 | Milf hunters | ||
| The Dragons | 3 - 0 | |||
| Limassol Sharks | 1 - 1 | |||
| Thesaloniki | 2 - 0 | Milf hunters | ||
| The Dragons | 4 - 0 | |||
| Limassol Sharks | 1 - 0 | Thesaloniki | ||
| Zambonotyropita | 0 - 1 | Milf hunters | ||
| The Dragons | 2 - 0 | Thesaloniki | ||
| Limassol Sharks | 3 - 0 | Milf hunters | ||
| Zambonotyropita | 1 - 2 | |||
| The Dragons | 4 - 0 | Milf hunters | ||
| Limassol Sharks | 1 - 1 | |||
| Thesaloniki | 0 - 0 | |||
| The Youngbloods | 3 - 0 | |||
| The Stanley cupcakes | 0 - 0 | |||
| Smilodons | 1 - 0 | |||
| The Youngbloods | 4 - 0 | |||
| Blue Thunder | 2 - 0 | Smilodons | ||
| Γέροι Ανδρες | 1 - 0 | |||
| The Youngbloods | 6 - 1 | Smilodons | ||
| Blue Thunder | 2 - 0 | |||
| The Stanley cupcakes | 1 - 0 | |||
| The Youngbloods | 4 - 0 | |||
| Blue Thunder | 1 - 0 | |||
| The Stanley cupcakes | 0 - 0 | Smilodons | ||
| The Youngbloods | 1 - 0 | |||
| Blue Thunder | 2 - 0 | |||
| Γέροι Ανδρες | 2 - 0 | Smilodons | ||
| Greek Gods | 0 - 1 | |||
| Gleumes Guys | 1 - 1 | |||
| Huskies | 1 - 1 | |||
| Greek Gods | 3 - 0 | |||
| Solar Bears | 1 - 0 | |||
| The Subbans | 1 - 1 | |||
| Greek Gods | 1 - 1 | |||
| Solar Bears | 0 - 0 | |||
| Gleumes Guys | 1 - 4 | |||
| Greek Gods | 0 - 1 | |||
| Solar Bears | 2 - 1 | |||
| Gleumes Guys | 0 - 3 | |||
| Greek Gods | 0 - 1 | |||
| Solar Bears | 2 - 0 | |||
| The Subbans | 0 - 0 |
STANDINGS / ΚΑΤΑΤΑΞΗ
Golden Shovel – Group A
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | 5 | 4 | 0 | 1 | 7 | 0 | 1 | 9 |
| 2 | The Royals | 5 | 2 | 1 | 2 | 5 | 2 | 3 | 6 |
| 3 | Aegean Islanders | 5 | 3 | 2 | 0 | 5 | 4 | 1 | 6 |
| 4 | Budapesti Kalózok | 5 | 2 | 2 | 1 | 6 | 3 | 3 | 5 |
| 5 | 5 | 2 | 3 | 0 | 2 | 7 | -5 | 4 | |
| 6 | Pucky Blinders | 5 | 0 | 5 | 0 | 1 | 12 | -11 | 0 |
Golden Shovel – Group B
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Dragons | 5 | 5 | 0 | 0 | 14 | 0 | 14 | 10 |
| 2 | Limassol Sharks | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 6 |
| 3 | Larnaca Sun Jets | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 6 |
| 4 | Thesaloniki | 5 | 1 | 2 | 2 | 2 | 4 | -1 | 4 |
| 5 | Zambonotyropita | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 2 |
| 6 | Milf hunters | 5 | 1 | 4 | 0 | 1 | 10 | -9 | 2 |
Golden Shovel – Group Γ
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Youngbloods | 5 | 5 | 0 | 0 | 18 | 1 | 17 | 10 |
| 2 | Blue Thunder | 5 | 4 | 1 | 0 | 7 | 3 | 4 | 8 |
| 3 | Γέροι Ανδρες | 5 | 2 | 2 | 1 | 3 | 5 | -2 | 5 |
| 4 | The Stanley cupcakes | 5 | 1 | 2 | 2 | 1 | 6 | -5 | 4 |
| 5 | Smilodons | 5 | 1 | 3 | 1 | 2 | 10 | -8 | 3 |
| 6 | Madkows | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 |
Golden Shovel – Group Δ
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solar Bears | 5 | 4 | 0 | 1 | 6 | 1 | 5 | 9 |
| 2 | The Vikings | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 6 |
| 3 | The Subbans | 5 | 1 | 0 | 4 | 3 | 2 | 1 | 6 |
| 4 | Huskies | 5 | 1 | 1 | 3 | 5 | 3 | 2 | 5 |
| 5 | Greek Gods | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 3 |
| 6 | Gleumes Guys | 5 | 0 | 4 | 1 | 2 | 13 | -11 | 1 |













