GOLDEN SHOVEL PLAYOFFS
GOLDEN SHOVEL PLAYOFFS (Knockout)
Knockout 1 | Knockout 2 | Final 4 | Final |
---|---|---|---|
The Youngbloods | |||
20/05/2023 The Youngbloods 1-0 Zambonotyropita | |||
The Youngbloods | |||
20/05/2023 The Youngbloods 1-2 ![]() | |||
Zambonotyropita | |||
Solar Bears | |||
20/05/2023 ![]() ![]() | |||
Solar Bears | |||
The Vikings | |||
Navy | 20/05/2023 ![]() | ||
20/05/2023 Navy 1-2 ![]() | |||
Warriors | |||
20/05/2023 ![]() ![]() | |||
Warriors | |||
The Vikings | |||
The Vikings | |||
The Subbans | |||
20/05/2023 ![]() ![]() | |||
The Subbans | |||
20/05/2023 ![]() | |||
Jagrbombs | |||
Huskies | |||
20/05/2023 Huskies 3-2 ![]() | |||
Huskies | |||
Huskies | |||
Dragons | |||
20/05/2023 ![]() ![]() | |||
Dragons | |||
20/05/2023 ![]() ![]() | |||
Madkows | |||
Dragons | |||
Limassol Sharks | |||
The bronze medal game – Χάλκινο μετάλλιο: Dragons vs. Solar Bears Final Score 4:2
Winner

GROUP PHASE – ΑΓΩΝΕΣ ΟΜΙΛΟΥ
Golden Shovel - Group Phase
Date | Home | Results | Away | Time |
---|---|---|---|---|
The Royals | 3 - 0 | ![]() | ||
Warriors ![]() | 1 - 2 | ![]() | ||
Bulls ![]() | 0 - 1 | ![]() | ||
The Royals | 0 - 2 | ![]() | ||
The Subbans ![]() | 1 - 2 | ![]() | ||
Bulls ![]() | 0 - 2 | ![]() | ||
The Subbans ![]() | 4 - 1 | The Royals | ||
Solar Bears ![]() | 4 - 0 | ![]() | ||
Warriors ![]() | 0 - 0 | ![]() | ||
Solar Bears ![]() | 6 - 0 | The Royals | ||
Τσίφτηδες | 0 - 0 | Puck’o’holics | ||
Huskies | 2 - 0 | ![]() | ||
Puck’o’holics | 0 - 3 | The Youngbloods | ||
Τσίφτηδες | 0 - 4 | Huskies | ||
The Youngbloods | 2 - 1 | ![]() | ||
Puck’o’holics | 0 - 1 | Huskies | ||
The Youngbloods | 0 - 0 | Τσίφτηδες | ||
Madkows ![]() | 4 - 0 | Puck’o’holics | ||
Huskies | 0 - 0 | The Youngbloods | ||
Madkows ![]() | 4 - 0 | Τσίφτηδες | ||
Dragons ![]() | 1 - 1 | Zambonotyropita | ||
The Vikings ![]() | 4 - 0 | The Stanley cupcakes | ||
Zambonotyropita | 1 - 0 | ![]() | ||
Dragons ![]() | 0 - 2 | ![]() | ||
Greek Gods ![]() | 2 - 0 | The Stanley cupcakes | ||
Zambonotyropita | 1 - 4 | ![]() | ||
Greek Gods ![]() | 0 - 1 | ![]() | ||
The Stanley cupcakes | 0 - 2 | Zambonotyropita | ||
The Vikings ![]() | 1 - 0 | ![]() | ||
The Stanley cupcakes | 0 - 2 | ![]() | ||
Jagrbombs ![]() | 0 - 2 | ![]() | ||
Alla d’allon | 0 - 1 | Navy | ||
Limassol Sharks ![]() | 6 - 0 | Γεροί Ανδρες | ||
Jagrbombs ![]() | 2 - 0 | Alla d’allon | ||
Γεροί Ανδρες | 0 - 3 | Navy | ||
Limassol Sharks ![]() | 1 - 0 | Alla d’allon | ||
Γεροί Ανδρες | 1 - 2 | ![]() | ||
Navy | 1 - 1 | ![]() | ||
Alla d’allon | 1 - 2 | Γεροί Ανδρες | ||
Navy | 1 - 0 | ![]() |
Golden Shovel – Group A
Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 17 | 7 | 10 | 10 |
2 | ![]() | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 7 |
2 | ![]() | 6 | 3 | 1 | 2 | 7 | 6 | 1 | 7 |
4 | The Royals | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 2 |
5 | ![]() | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Golden Shovel – Group B
Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Huskies | 7 | 5 | 1 | 1 | 14 | 5 | 9 | 11 |
2 | The Youngbloods | 6 | 3 | 2 | 1 | 7 | 3 | 4 | 8 |
3 | ![]() | 5 | 2 | 0 | 3 | 9 | 10 | -1 | 4 |
4 | Τσίφτηδες | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |
5 | Puck’o’holics | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
Golden Shovel – Group Γ
Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 | 3 | 18 | 14 |
2 | ![]() | 7 | 4 | 1 | 2 | 15 | 8 | 7 | 9 |
3 | Zambonotyropita | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 5 |
4 | ![]() | 4 | 1 | 0 | 3 | 2 | 3 | -1 | 2 |
5 | The Stanley cupcakes | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Golden Shovel – Group Δ
Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 1 | 1 | 12 | 4 | 8 | 7 |
2 | Navy | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 7 |
3 | ![]() | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 4 |
4 | Γεροί Ανδρες | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 2 |
5 | Alla d’allon | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |