2023 Golden Shovel / Χρυσό Φτυάρι

GOLDEN SHOVEL PLAYOFFS

GOLDEN SHOVEL PLAYOFFS (Knockout)

Knockout 1 Knockout 2 Final 4 Final
The Youngbloods   
20/05/2023
The Youngbloods 1-0
The Youngbloods
20/05/2023
The Youngbloods 1-2
Zambonotyropita
 Solar Bears
 
20/05/2023
1-4
 
Solar Bears
 
 
 The Vikings
Navy
20/05/2023
3-1
20/05/2023
Navy 1-2
Warriors
20/05/2023
0-3
Warriors
 The Vikings
  
 
The Vikings
 
 
 
The Subbans
20/05/2023
3-2
The Subbans
20/05/2023
0-3
Jagrbombs
 Huskies
 
20/05/2023
3-2
 
Huskies
 
 
 Huskies
Dragons 
20/05/2023
6-0
Dragons
20/05/2023
3-2
Madkows
 Dragons
  
 
Limassol Sharks.
 
 

The bronze medal game – Χάλκινο μετάλλιο: Dragons vs. Solar Bears Final Score 4:2

Winner



GROUP PHASE – ΑΓΩΝΕΣ ΟΜΙΛΟΥ

Golden Shovel - Group Phase

DateHomeResultsAwayTime
2023-05-20 13:00:0020/05/20233 - 0 13:00:0013:00
2023-05-20 13:05:0020/05/20231 - 2 13:05:0013:05
2023-05-20 13:10:0020/05/20230 - 1 13:10:0013:10
2023-05-20 13:15:0020/05/20230 - 2 13:15:0013:15
2023-05-20 13:20:0020/05/20231 - 2 13:20:0013:20
2023-05-20 13:25:0020/05/20230 - 2 13:25:0013:25
2023-05-20 13:30:0020/05/20234 - 1 13:30:0013:30
2023-05-20 13:35:0020/05/20234 - 0 13:35:0013:35
2023-05-20 13:40:0020/05/20230 - 0 13:40:0013:40
2023-05-20 13:45:0020/05/20236 - 0 13:45:0013:45
2023-05-20 13:50:0020/05/20230 - 0 13:50:0013:50
2023-05-20 13:55:0020/05/20232 - 0 13:55:0013:55
2023-05-20 14:00:0020/05/20230 - 3 14:00:0014:00
2023-05-20 14:05:0020/05/20230 - 4 14:05:0014:05
2023-05-20 14:10:0020/05/20232 - 1 14:10:0014:10
2023-05-20 14:15:0020/05/20230 - 1 14:15:0014:15
2023-05-20 14:20:0020/05/2023The Youngbloods0 - 0Τσίφτηδες 14:20:0014:20
2023-05-20 14:25:0020/05/20234 - 0 14:25:0014:25
2023-05-20 14:30:0020/05/20230 - 0 14:30:0014:30
2023-05-20 14:35:0020/05/20234 - 0 14:35:0014:35
2023-05-20 14:40:0020/05/20231 - 1 14:40:0014:40
2023-05-20 14:45:0020/05/20234 - 0 14:45:0014:45
2023-05-20 14:50:0020/05/20231 - 0 14:50:0014:50
2023-05-20 14:55:0020/05/20230 - 2 14:55:0014:55
2023-05-20 15:00:0020/05/20232 - 0 15:00:0015:00
2023-05-20 15:05:0020/05/20231 - 4 15:05:0015:05
2023-05-20 15:10:0020/05/20230 - 1 15:10:0015:10
2023-05-20 15:15:0020/05/20230 - 2 15:15:0015:15
2023-05-20 15:20:0020/05/20231 - 0 15:20:0015:20
2023-05-20 15:25:0020/05/20230 - 2 15:25:0015:25
2023-05-20 15:30:0020/05/20230 - 2 15:30:0015:30
2023-05-20 15:35:0020/05/20230 - 1 15:35:0015:35
2023-05-20 15:40:0020/05/20236 - 0 15:40:0015:40
2023-05-20 15:45:0020/05/20232 - 0 15:45:0015:45
2023-05-20 15:50:0020/05/20230 - 3 15:50:0015:50
2023-05-20 15:55:0020/05/20231 - 0 15:55:0015:55
2023-05-20 16:00:0020/05/20231 - 2 16:00:0016:00
2023-05-20 16:05:0020/05/20231 - 1 16:05:0016:05
2023-05-20 16:10:0020/05/20231 - 2 16:10:0016:10
2023-05-20 16:15:0020/05/20231 - 0 16:15:0016:15

Golden Shovel – Group A

PosTeamGPWTLGFGADiffPTS
144001412128
242116335
242115235
44103412-82
54004010-100

Golden Shovel – Group B

PosTeamGPWTLGFGADiffPTS
143107077
2The Youngbloods42205146
342029454
4Τσίφτηδες402208-82
5401308-81

Golden Shovel – Group Γ

PosTeamGPWTLGFGADiffPTS
14400111108
242114315
342115505
4410323-12
54004010-100

Golden Shovel – Group Δ

PosTeamGPWTLGFGADiffPTS
1431010197
2Navy43106157
342024244
44103312-92
5400416-50