GOLDEN SHOVEL PLAYOFFS
GOLDEN SHOVEL PLAYOFFS (Knockout)
| Knockout 1 | Knockout 2 | Final 4 | Final |
|---|---|---|---|
| The Youngbloods | |||
20/05/2023 The Youngbloods 1-0 ![]() | |||
| The Youngbloods | |||
20/05/2023 The Youngbloods 1-2 ![]() | |||
| Zambonotyropita | |||
| Solar Bears | |||
20/05/2023 1-4 ![]() | |||
| Solar Bears | |||
| The Vikings | |||
| Navy | 20/05/2023 3-1 ![]() | ||
20/05/2023 Navy 1-2 ![]() | |||
| Warriors | |||
20/05/2023 0-3 ![]() | |||
| Warriors | |||
| The Vikings | |||
| The Vikings | |||
| The Subbans | |||
20/05/2023 3-2 ![]() | |||
| The Subbans | |||
20/05/2023 0-3 ![]() | |||
| Jagrbombs | |||
| Huskies | |||
20/05/2023 3-2 ![]() | |||
| Huskies | |||
| Huskies | |||
| Dragons | |||
20/05/2023 6-0 ![]() | |||
| Dragons | |||
20/05/2023 3-2 ![]() | |||
| Madkows | |||
| Dragons | |||
| Limassol Sharks. | |||
The bronze medal game – Χάλκινο μετάλλιο: Dragons vs. Solar Bears Final Score 4:2
Winner

GROUP PHASE – ΑΓΩΝΕΣ ΟΜΙΛΟΥ
Golden Shovel - Group Phase
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| The Royals | 3 - 0 | |||
| Warriors | 1 - 2 | |||
| Bulls | 0 - 1 | |||
| The Royals | 0 - 2 | |||
| The Subbans | 1 - 2 | |||
| Bulls | 0 - 2 | |||
| The Subbans | 4 - 1 | |||
| Solar Bears | 4 - 0 | |||
| Warriors | 0 - 0 | |||
| Solar Bears | 6 - 0 | |||
| Τσίφτηδες | 0 - 0 | |||
| Huskies | 2 - 0 | |||
| Puck’o’holics | 0 - 3 | The Youngbloods | ||
| Τσίφτηδες | 0 - 4 | |||
| The Youngbloods | 2 - 1 | |||
| Puck’o’holics | 0 - 1 | |||
| The Youngbloods | 0 - 0 | Τσίφτηδες | ||
| Madkows | 4 - 0 | |||
| Huskies | 0 - 0 | The Youngbloods | ||
| Madkows | 4 - 0 | Τσίφτηδες | ||
| Dragons | 1 - 1 | |||
| The Vikings | 4 - 0 | |||
| Zambonotyropita | 1 - 0 | |||
| Dragons | 0 - 2 | |||
| Greek Gods | 2 - 0 | |||
| Zambonotyropita | 1 - 4 | |||
| Greek Gods | 0 - 1 | |||
| The Stanley cupcakes | 0 - 2 | |||
| The Vikings | 1 - 0 | |||
| The Stanley cupcakes | 0 - 2 | |||
| Jagrbombs | 0 - 2 | |||
| Alla d’allon | 0 - 1 | Navy | ||
| Limassol Sharks. | 6 - 0 | |||
| Jagrbombs | 2 - 0 | |||
| Γέροι Ανδρες | 0 - 3 | Navy | ||
| Limassol Sharks. | 1 - 0 | |||
| Γέροι Ανδρες | 1 - 2 | |||
| Navy | 1 - 1 | |||
| Alla d’allon | 1 - 2 | |||
| Navy | 1 - 0 |
Golden Shovel – Group A
| Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solar Bears | 4 | 4 | 0 | 0 | 14 | 12 | 12 | 8 |
| 2 | The Subbans | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 5 |
| 2 | Warriors | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 5 |
| 4 | The Royals | 4 | 1 | 0 | 3 | 4 | 12 | -8 | 2 |
| 5 | Bulls | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Golden Shovel – Group B
| Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huskies | 4 | 3 | 1 | 0 | 7 | 0 | 7 | 7 |
| 2 | The Youngbloods | 4 | 2 | 2 | 0 | 5 | 1 | 4 | 6 |
| 3 | Madkows | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 4 |
| 4 | Τσίφτηδες | 4 | 0 | 2 | 2 | 0 | 8 | -8 | 2 |
| 5 | Puck’o’holics | 4 | 0 | 1 | 3 | 0 | 8 | -8 | 1 |
Golden Shovel – Group Γ
| Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Vikings | 4 | 4 | 0 | 0 | 11 | 1 | 10 | 8 |
| 2 | Dragons | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 5 |
| 3 | Zambonotyropita | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 5 |
| 4 | Greek Gods | 4 | 1 | 0 | 3 | 2 | 3 | -1 | 2 |
| 5 | The Stanley cupcakes | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Golden Shovel – Group Δ
| Pos | Team | GP | W | T | L | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limassol Sharks. | 4 | 3 | 1 | 0 | 10 | 1 | 9 | 7 |
| 2 | Navy | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 7 |
| 3 | Jagrbombs | 4 | 2 | 0 | 2 | 4 | 2 | 4 | 4 |
| 4 | Γέροι Ανδρες | 4 | 1 | 0 | 3 | 3 | 12 | -9 | 2 |
| 5 | Alla d’allon | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0 |















