GOLD MEDAL: GRINIARIDES CYCLONES
Silver Bucket winners
SILVER MEDAL: POLILOGADES
BRONZE MEDAL: PERA VRECHI
GROUP PHASE
Silver Bucket – Group Phase
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| POLILOGADES | 1 - 2 | GRINIARIDES-CYCLONES | ||
| GLYKOULIDES | 3 - 0 | What The Puck (WTP) | ||
| POLILOGADES | 5 - 1 | What The Puck (WTP) | ||
| POLILOGADES | 2 - 0 | GLYKOULIDES | ||
| GRINIARIDES-CYCLONES | 3 - 0 | GLYKOULIDES | ||
| GRINIARIDES-CYCLONES | 5 - 1 | What The Puck (WTP) | ||
| KOYKOYVAIES | 1 - 1 | ANAPOFASISTOI | ||
| PERA VRECHI | 3 - 0 | No Names | ||
| KOYKOYVAIES | 1 - 0 | No Names | ||
| KOYKOYVAIES | 1 - 2 | PERA VRECHI | ||
| ANAPOFASISTOI | 3 - 2 | PERA VRECHI | ||
| ANAPOFASISTOI | 1 - 0 | No Names |
Silver Bucket – Group A
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRINIARIDES-CYCLONES | 5 | 5 | 0 | 0 | 13 | 3 | 10 | 10 |
| 2 | POLILOGADES | 5 | 3 | 2 | 0 | 13 | 5 | 8 | 6 |
| 3 | GLYKOULIDES | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 2 |
| 4 | What The Puck (WTP) | 3 | 0 | 3 | 0 | 2 | 13 | -11 | 0 |
Silver Bucket – Group B
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANAPOFASISTOI | 4 | 2 | 1 | 1 | 5 | 7 | -2 | 5 |
| 2 | PERA VRECHI | 4 | 2 | 2 | 0 | 7 | 5 | 2 | 4 |
| 3 | KOYKOYVAIES | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
| 4 | No Names | 3 | 0 | 3 | 0 | 0 | 5 | -5 | 0 |
PLAYOFFS (KNOCK OUT)
| Round 1 | FINAL |
|---|---|
| GRINIARIDES-CYCLONES | |
21/05/2022 GRINIARIDES-CYCLONES 1-0 PERA VRECHI | |
| GRINIARIDES-CYCLONES | |
21/05/2022 GRINIARIDES-CYCLONES 2-1 POLILOGADES | |
| PERA VRECHI | |
| POLILOGADES | |
21/05/2022 POLILOGADES 4-0 ANAPOFASISTOI | |
| POLILOGADES | |
| ANAPOFASISTOI |
Winner
GRINIARIDES-CYCLONESBronze Medal: PERA VRECHI 2:1 ANAPOFASISTOI
Χάλκινο Μετάλλιο: PERA VRECHI 2:1 ANAPOFASISTOI

