2026 Χρυσό Φτυάρι | Golden Shovel

2026 GOLDEN SHOVEL WINNERs

 

 

 

 

 

 

 

silver: PAPPOU & THE BOYS
BRONZE: NOGAF’s

Golden Shovel – Playoffs (Knock Out)

Knockout 1 Knockout 2 Final 4 FINAL
NOGAF’S   
23/05/2026
7-1
NOGAF’S
23/05/2026
3-0
Gleumes Guys 2
 NOGAF’S
Greek Gods
23/05/2026
2-3
23/05/2026
6-1
Greek Gods
 
Subbans
 Mighty Greek Camels
Youngbloods
23/05/2026
2-1
23/05/2026
3-0
Youngbloods
23/05/2026
1-4
Mythos Machines
 Mighty Greek Camels
Juniors 
23/05/2026
0-2
Mighty Greek Camels
 
Mighty Greek Camels
 
Pappou and The Boys
23/05/2026
3-1
Pappou and The Boys
23/05/2026
4-0
Solar Bears
 Pappou and The Boys
Siberia Bears
23/05/2026
2-0
23/05/2026
3-2
Siberia Bears
 
ALL STAR GR
 Pappou and The Boys
Dragons 
23/05/2026
3-0
Dragons
23/05/2026
0-1
Limassol Sharks
 Bruce Lee Pico
Madcows 
23/05/2026
0-1
Bruce Lee Pico
 
Bruce Lee Pico

Golden Shovel – Group Phase

DateHomeResultsAwayTime
2026-05-23 11:00:0023/05/20260 - 0 11:00:0011:00
2026-05-23 11:05:0023/05/20261 - 5 11:05:0011:05
2026-05-23 11:10:0023/05/20260 - 2 11:10:0011:10
2026-05-23 11:15:0023/05/20265 - 0 11:15:0011:15
2026-05-23 11:20:0023/05/20264 - 0 11:20:0011:20
2026-05-23 11:25:0023/05/20260 - 2 11:25:0011:25
2026-05-23 11:30:0023/05/20264 - 1 11:30:0011:30
2026-05-23 11:35:0023/05/20261 - 1 11:35:0011:35
2026-05-23 11:40:0023/05/20260 - 1 11:40:0011:40
2026-05-23 11:45:0023/05/20267 - 1 11:45:0011:45
2026-05-23 11:50:0023/05/20261 - 0 11:50:0011:50
2026-05-23 11:55:0023/05/20260 - 0 11:55:0011:55
2026-05-23 12:00:0023/05/20261 - 0 12:00:0012:00
2026-05-23 12:05:0023/05/20261 - 0 12:05:0012:05
2026-05-23 12:10:0023/05/20263 - 0 12:10:0012:10
2026-05-23 12:15:0023/05/20262 - 0 12:15:0012:15
2026-05-23 12:20:0023/05/20260 - 2 12:20:0012:20
2026-05-23 12:25:0023/05/20260 - 0 12:25:0012:25
2026-05-23 12:30:0023/05/20264 - 0 12:30:0012:30
2026-05-23 12:35:0023/05/20261 - 1 12:35:0012:35
2026-05-23 12:40:0023/05/20264 - 0 12:40:0012:40
2026-05-23 12:45:0023/05/20260 - 0 12:45:0012:45
2026-05-23 12:50:0023/05/20260 - 0 12:50:0012:50
2026-05-23 12:55:0023/05/20260 - 0 12:55:0012:55
2026-05-23 13:00:0023/05/20260 - 0 13:00:0013:00
2026-05-23 13:05:0023/05/20262 - 1 13:05:0013:05
2026-05-23 13:10:0023/05/20260 - 5 13:10:0013:10
2026-05-23 13:15:0023/05/20263 - 0 13:15:0013:15
2026-05-23 13:20:0023/05/20263 - 0 13:20:0013:20
2026-05-23 13:25:0023/05/20261 - 0 13:25:0013:25
2026-05-23 13:30:0023/05/20262 - 2 13:30:0013:30
2026-05-23 13:35:0023/05/20260 - 1 13:35:0013:35
2026-05-23 13:40:0023/05/20260 - 1 13:40:0013:40
2026-05-23 13:45:0023/05/20261 - 1 13:45:0013:45
2026-05-23 13:50:0023/05/20260 - 1 13:50:0013:50
2026-05-23 13:55:0023/05/20260 - 1 13:55:0013:55
2026-05-23 14:00:0023/05/20261 - 0 14:00:0014:00
2026-05-23 14:05:0023/05/20260 - 2 14:05:0014:05
2026-05-23 14:10:0023/05/20261 - 0 14:10:0014:10
2026-05-23 14:15:0023/05/20261 - 2 14:15:0014:15
2026-05-23 14:20:0023/05/20260 - 2 14:20:0014:20
2026-05-23 14:25:0023/05/20262 - 0 14:25:0014:25
2026-05-23 14:30:0023/05/20260 - 4 14:30:0014:30
2026-05-23 14:35:0023/05/20261 - 1 14:35:0014:35
2026-05-23 14:40:0023/05/20265 - 0 14:40:0014:40
2026-05-23 14:45:0023/05/20261 - 0 14:45:0014:45
2026-05-23 14:50:0023/05/20260 - 4 14:50:0014:50
2026-05-23 14:55:0023/05/20262 - 0 14:55:0014:55
2026-05-23 15:00:0023/05/20262 - 0 15:00:0015:00
2026-05-23 15:05:0023/05/20260 - 0 15:05:0015:05
2026-05-23 15:10:0023/05/20261 - 0 15:10:0015:10
2026-05-23 15:15:0023/05/20261 - 0 15:15:0015:15
2026-05-23 15:20:0023/05/20260 - 4 15:20:0015:20
2026-05-23 15:25:0023/05/20261 - 1 15:25:0015:25
2026-05-23 15:30:0023/05/20261 - 0 15:30:0015:30
2026-05-23 15:35:0023/05/20261 - 1 15:35:0015:35
2026-05-23 15:40:0023/05/20260 - 0 15:40:0015:40
2026-05-23 15:45:0023/05/20262 - 0 15:45:0015:45
2026-05-23 15:50:0023/05/20260 - 0 15:50:0015:50
2026-05-23 15:55:0023/05/20260 - 0 15:55:0015:55

Golden Shovel – Group A

PosTeamGPWLTGFGADiffPTS
15401172159
253027168
353205236
452211011-15
55041112-111
65041113-121

Golden Shovel – Group B

PosTeamGPWLTGFGADiffPTS
153029098
253027078
352126426
451136245
5503219-82
65041014-141

Golden Shovel – Group Γ

PosTeamGPWLTGFGADiffPTS
1541010288
254108178
352125326
4512259-44
5503238-52
6514019-82

Golden Shovel – Group Δ

PosTeamGPWLTGFGADiffPTS
1550070710
253119187
351132115
4502316-53
5502317-63
6503227-52