Silver Bucket - Group Phase
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Limassol Sharks Junior A | 1 - 1 | Talentares | ||
| Limassol Sharks Junior B | 0 - 1 | |||
| Talentares | 0 - 0 | |||
| Limassol Sharks Junior A | 4 - 0 | |||
| Ros panthires | 2 - 0 | |||
| Talentares | 1 - 0 | |||
| Ros panthires | 1 - 2 | |||
| The Bulls Aces | 0 - 3 | Talentares | ||
| Limassol Sharks Junior B | 0 - 5 | |||
| The Bulls Aces | 0 - 2 | |||
| Mad Maidens | 3 - 1 | |||
| Last Minute | 0 - 2 | |||
| Bulls Stars | 0 - 2 | |||
| Mad Maidens | 5 - 0 | Last Minute | ||
| Griniarides Cyclones | 2 - 1 | |||
| Bulls Stars | 0 - 0 | Last Minute | ||
| Griniarides Cyclones | 2 - 1 | Mad Maidens | ||
| Γέροι Ανδρες | 4 - 0 | |||
| Last Minute | 0 - 1 | |||
| Γέροι Ανδρες | 2 - 0 | Mad Maidens |
Silver Bucket – Group A
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Limassol Sharks Junior A | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 7 |
| 2 | Talentares | 4 | 2 | 0 | 2 | 5 | 4 | 1 | 6 |
| 3 | Ros panthires | 4 | 2 | 1 | 1 | 8 | 2 | 6 | 5 |
| 4 | The Bulls Aces | 4 | 1 | 3 | 0 | 1 | 7 | -6 | 2 |
| 5 | Limassol Sharks Junior B | 4 | 0 | 4 | 0 | 0 | 11 | -11 | 0 |
Silver Bucket – Group B
| Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Griniarides Cyclones | 4 | 4 | 0 | 0 | 7 | 3 | 7 | 8 |
| 2 | Γέροι Ανδρες | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 6 |
| 3 | Mad Maidens | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 4 |
| 4 | Bulls Stars | 4 | 0 | 3 | 1 | 1 | 9 | -8 | 1 |
| 4 | Last Minute | 4 | 0 | 3 | 1 | 0 | 8 | -8 | 1 |
SILVER BUCKET PLAYOFFS
| Knockout (Final 4) | Final |
|---|---|
| Limassol Sharks Junior A | |
20/05/2023 0-4 ![]() | |
| Γέροι Ανδρες | |
20/05/2023 1-0 ![]() | |
| Γέροι Ανδρες | |
| Talentares | |
20/05/2023 Talentares 0-3 ![]() | |
| Griniarides Cyclones | |
| Griniarides Cyclones |
Bronze Medal game/Χάλκινο μετάλλιο: Limassol Sharks Junior A vs. Talentares Final Score: 3:0
Winner






