SCHEDULE & RESULTS / ΠΡΟΓΡΑΜΜΑ & ΑΠΟΤΕΛΕΣΜΑΤΑ
Καταταξη - Standings
| Pos | Team | GP | W | L | OT | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iptameni-Ιπταμενοι | 4 | 4 | 0 | 0 | 54 | 41 | 13 | 8 |
| 2 | Albatros-Αλμπατρος | 4 | 2 | 2 | 0 | 53 | 49 | 4 | 4 |
| 3 | Solar Bears | 6 | 1 | 5 | 0 | 67 | 84 | -17 | 2 |
Stats / Στατιστικα
| Rank | Player | Team | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andrey Krukov | ![]() | 6 | 18 | 11 | 2 | 29 |
| 2 | John Kokkonos | ![]() | 4 | 9 | 11 | 0 | 20 |
| 3 | Alex Valsamas-Rallis | ![]() | 3 | 12 | 7 | 0 | 19 |
| 4 | Ales Hlavnicka | ![]() | 2 | 16 | 3 | 0 | 19 |
| 5 | John Lachance | ![]() | 3 | 12 | 6 | 2 | 18 |
| 6 | Vitaliy Bobrovnikov | ![]() | 6 | 11 | 7 | 6 | 18 |
| 7 | Aristos Adamidis | ![]() | 3 | 12 | 3 | 2 | 15 |
| 8 | Dmitrii Caraseni | ![]() | 4 | 10 | 5 | 0 | 15 |
| 9 | Byron Patsis | ![]() | 4 | 11 | 3 | 0 | 14 |
| 10 | Iason Pachos | ![]() | 3 | 10 | 4 | 0 | 14 |
| 11 | Maxim Kulakov | ![]() | 6 | 3 | 11 | 0 | 14 |
| 12 | Giorgos Kalyvas | ![]() | 4 | 8 | 5 | 0 | 13 |
| 13 | Dimitris Kalyvas | ![]() | 4 | 7 | 6 | 0 | 13 |
| 14 | Abdelaziz Elshikh | ![]() | 4 | 4 | 6 | 2 | 10 |
| 15 | Iasonas Papadogiannakis | ![]() | 3 | 2 | 6 | 0 | 8 |
| 16 | Pavlos Kasampoulis | ![]() | 3 | 6 | 2 | 2 | 8 |
| 17 | Paul Doxas | ![]() | 4 | 4 | 3 | 0 | 7 |
| 18 | Filip Kurantowicz | Spare – Εφεδρικός | 2 | 3 | 4 | 2 | 7 |
| 19 | Themistocles Lambridis | ![]() | 2 | 4 | 3 | 0 | 7 |
| 20 | Shawo Emanuel | ![]() | 2 | 4 | 1 | 0 | 5 |
| 21 | Alain Pannetrat | ![]() | 3 | 0 | 2 | 0 | 2 |
| 22 | Nikolay Malykh (GK) | ![]() | 6 | 0 | 1 | 0 | 1 |
| 23 | Christodoulos Tilemachou | ![]() | 3 | 0 | 1 | 0 | 1 |
| 24 | George Fiotakis (GK) | ![]() | 3 | 0 | 1 | 0 | 1 |
| 25 | Filipos Kontodimas (GK) | Goalie – Τερματοφύλακας | 3 | 0 | 0 | 0 | 0 |
| 26 | Alexander Leontiev | ![]() | 3 | 0 | 0 | 0 | 0 |



