WINNER
Bronze: Spartans
PLAYOFFS
Silver Bucket – Playoffs (Knock Out)
Knockout (Final 4) | FINAL |
---|---|
Ta touvla | |
24/05/2025 ![]() ![]() | |
Ta touvla | |
24/05/2025 ![]() ![]() | |
Spartans | |
Fearless Four | |
24/05/2025 ![]() | |
Fearless Four | |
Κοσμοναύτες |
Bonze Medal game: 10:10
Silver Bucket - Group Phase
Date | Home | Results | Away | Time |
---|---|---|---|---|
Γεροί Ανδρες vol 2 ![]() | 1 - 2 | Κοσμοναύτες | ||
Ta touvla ![]() | 1 - 0 | ![]() | ||
Κοσμοναύτες | 3 - 0 | Πέρα Βρέχει | ||
Γεροί Ανδρες vol 2 ![]() | 0 - 2 | ![]() | ||
Πέρα Βρέχει | 0 - 1 | ![]() | ||
Κοσμοναύτες | 0 - 6 | ![]() | ||
Πέρα Βρέχει | 0 - 2 | ![]() | ||
Dynamo Athens ![]() | 0 - 0 | Κοσμοναύτες | ||
Ta touvla ![]() | 3 - 0 | Πέρα Βρέχει | ||
Dynamo Athens ![]() | 0 - 0 | ![]() | ||
Black Swans | 2 - 0 | ![]() | ||
Toddlers ![]() | 0 - 2 | ![]() | ||
Slapshot psychos ![]() | 0 - 0 | ![]() | ||
Black Swans | 2 - 1 | ![]() | ||
Spartans ![]() | 1 - 1 | ![]() | ||
Slapshot psychos ![]() | 0 - 1 | ![]() | ||
Spartans ![]() | 1 - 0 | Black Swans | ||
Fearless Four ![]() | 3 - 0 | ![]() | ||
Toddlers ![]() | 1 - 3 | ![]() | ||
Fearless Four ![]() | 2 - 0 | Black Swans |
Silver Bucket – Group A
Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 15 | 1 | 14 | 12 |
2 | Κοσμοναύτες | 5 | 2 | 2 | 1 | 5 | 15 | -10 | 5 |
3 | ![]() | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 |
4 | ![]() | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 3 |
5 | Πέρα Βρέχει | 4 | 0 | 4 | 0 | 0 | 9 | -9 | 0 |
Silver Bucket – Group b
Pos | Team | GP | W | L | T | GF | GA | Diff | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 17 | 3 | 14 | 9 |
2 | ![]() | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 6 |
3 | Black Swans | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 4 |
4 | ![]() | 4 | 1 | 3 | 0 | 3 | 7 | -4 | 2 |
5 | ![]() | 4 | 0 | 3 | 1 | 0 | 6 | -6 | 1 |