2025 Silver Bucket / Ασημένιος Κουβάς

WINNER

 

 

 

 

 

 

Bronze: Spartans

PLAYOFFS

Silver Bucket – Playoffs (Knock Out)

Knockout (Final 4) FINAL
Ta touvla 
24/05/2025
1-0
Ta touvla
24/05/2025
2-1
Spartans
 
Fearless Four
24/05/2025
8-0 Κοσμοναύτες
Fearless Four
 
Κοσμοναύτες

Bonze Medal game: 10:10

Silver Bucket - Group Phase

DateHomeResultsAwayTime
2025-05-24 08:00:0024/05/20251 - 2 08:00:0008:00
2025-05-24 08:05:0024/05/20251 - 0 08:05:0008:05
2025-05-24 08:10:0024/05/2025Κοσμοναύτες3 - 0Πέρα Βρέχει 08:10:0008:10
2025-05-24 08:15:0024/05/20250 - 2 08:15:0008:15
2025-05-24 08:20:0024/05/20250 - 1 08:20:0008:20
2025-05-24 08:25:0024/05/20250 - 6 08:25:0008:25
2025-05-24 08:30:0024/05/20250 - 2 08:30:0008:30
2025-05-24 08:35:0024/05/20250 - 0 08:35:0008:35
2025-05-24 08:40:0024/05/20253 - 0 08:40:0008:40
2025-05-24 08:45:0024/05/20250 - 0 08:45:0008:45
2025-05-24 08:50:0024/05/20252 - 0 08:50:0008:50
2025-05-24 08:55:0024/05/20250 - 2 08:55:0008:55
2025-05-24 09:00:0024/05/20250 - 0 09:00:0009:00
2025-05-24 09:05:0024/05/20252 - 1 09:05:0009:05
2025-05-24 09:10:0024/05/20251 - 1 09:10:0009:10
2025-05-24 09:15:0024/05/20250 - 1 09:15:0009:15
2025-05-24 09:20:0024/05/20251 - 0 09:20:0009:20
2025-05-24 09:25:0024/05/20253 - 0 09:25:0009:25
2025-05-24 09:30:0024/05/20251 - 3 09:30:0009:30
2025-05-24 09:35:0024/05/20252 - 0 09:35:0009:35

Silver Bucket – Group A

PosTeamGPWLTGFGADiffPTS
166001511412
2Κοσμοναύτες5221515-105
341121104
4412134-13
5Πέρα Βρέχει404009-90

Silver Bucket – Group b

PosTeamGPWLTGFGADiffPTS
16411173149
252125326
3Black Swans42204404
4413037-42
5403106-61