Click on a World Championship below:
| 2013 | 2013Q | 2012 | 2011 | 2010 | 2009 | 2008 | 2008Q | 1999 | 1998 | 1995 | 1992 |
IIHF World Ranking: 44
Highest IIHF ranking 44 (after 2010 WM)
Lowest IIHF ranking 46 (before 2008 WM)
1992: Bronze Medal: IIHF World Championship Pool C2
2010: Silver Medal: IIHF World Championship Div.III A
- First international: Greece 15 – 3 Turkey (Johannesburg, South Africa; March 21, 1992)
- Biggest win: Greece 13 – 0 Georgia (Abu Dhabi, United Arab Emirates; October 15, 2012)
- Biggest defeat: Israel 26 – 2 Greece (Cape Town, South Africa; April 15, 2011)
- International record: Wins: 16 Loses: 30 Ties: 1
Events of the Men's Hellenic National Team
International Ice Hockey Federation (IIHF) World Championships| Year | Event | Location | |
|---|---|---|---|
| 1992 | World Championship Pool C2 | Johannesburg, South Africa | Bronze Medal |
| 1992 | World Championship Pool C Qualifications | Ankara, Turkey | |
| 1995 | World Championship Pool D | Johannesburg, South Africa | |
| 1996 | World Champ. Pool D & Olympics Qual. | Metula, Israel | |
| 1998 | World Championship Pool D | Johannesburg & Pretoria, South Africa | |
| 1999 | World Championship Pool D | Johannesburg, South Africa | |
| 2008 | World Championship Div.III Qualifications | Sarajevo, Bosnia and Herzegovina | Qualified |
| 2008 | World Championship Div.III | Luxembourg, Luxembourg | |
| 2009 | World Championship Div.III | Dunedin, New Zealand | |
| 2010 | World Championship Div.III | Luxembourg, Luxembourg | Silver Medal |
| 2011 | World Championship DivIII | Cape Town, South Africa | |
| 2012 | World Championship DivIII | Erzurum, Turkey | |
| 2013 | World Championship Div.III Qualifications | Abu Dhabi, United Arab Emirates | Qualified |
| 2013 | World Championship DivIII | Cape Town, South Africa |
All-time Record against other Νations
including 2013 World Championship Div.III Qualifications| Hellas against... | Games Played | Wins | Ties | Loses | Goals For | Goals Against |
|---|---|---|---|---|---|---|
| Turkey | 8 | 3 | 0 | 5 | 36 | 34 |
| Bosnia and Herzegovina | 1 | 1 | 0 | 0 | 10 | 1 |
| Mongolia | 3 | 3 | 0 | 0 | 19 | 7 |
| Ireland | 3 | 1 | 0 | 2 | 11 | 11 |
| Iceland | 1 | 1 | 0 | 0 | 8 | 6 |
| Luxembourg | 5 | 2 | 0 | 3 | 17 | 23 |
| Israel | 4 | 1 | 0 | 3 | 13 | 28 |
| New Zealand | 4 | 1 | 0 | 3 | 16 | 22 |
| Belgium | 2 | 0 | 1 | 1 | 7 | 19 |
| North Korea | 2 | 0 | 0 | 2 | 4 | 11 |
| Australia | 1 | 0 | 0 | 1 | 2 | 10 |
| Lithuania | 1 | 0 | 0 | 1 | 1 | 20 |
| South Africa | 4 | 0 | 0 | 4 | 7 | 25 |
| Spain | 4 | 0 | 0 | 4 | 3 | 42 |
| United Arab Emirates | 2 | 1 | 0 | 1 | 7 | 3 |
| Georgia | 1 | 1 | 0 | 0 | 13 | 0 |
Legend: GP: Games Played, W:Wins, L:Loses, T:Ties, GF:Goals For, GA: Goals Against
All-time Scores with other Nations
| Date | Game | Result | Championship |
|---|---|---|---|
| 21.03.1992 | HELLAS - Turkey | 15 : 3 | World Championships C2 Johannesburg, South Africa |
| 23.03.1992 | HELLAS - Luxembourg | 9 : 5 | World Championships C2 Johannesburg, South Africa |
| 24.03.1992 | Spain - HELLAS | 10 : 1 | World Championships C2 Johannesburg, South Africa |
| 26.03.1992 | South Africa - HELLAS | 9 : 4 | World Championships C2 Johannesburg, South Africa |
| 27.03.1992 | HELLAS - Israel | 7 : 4 | World Championships C2 Johannesburg, South Africa |
| 06.11.1992 | HELLAS - Turkey | 10 : 2 | World Championships C Qualification, Turkey |
| 07.11.1992 | Israel - HELLAS | 8 : 1 | World Championships C Qualification, Turkey |
| 21.03.1995 | Belgium - HELLAS | 5 : 5 | World Championships PoolC Johannesburg, South Africa |
| 22.03.1995 | Spain - HELLAS | 21 : 1 | World Championships PoolC Johannesburg, South Africa |
| 24.03.1995 | Australia - HELLAS | 10 : 2 | World Championships PoolC Johannesburg, South Africa |
| 26.03.1995 | Lithuania - HELLAS | 20 : 1 | World Championships PoolC Johannesburg, South Africa |
| 30.03.1995 | HELLAS - New Zealand | 10 : 7 | World Championships PoolC Johannesburg, South Africa |
| 27.03.1998 | Israel - HELLAS | 16 : 2 | World Championships Pool D Johannesburg and Pretoria, South Africa |
| 28.03.1998 | Belgium - HELLAS | 14 : 2 | World Championships Pool D Johannesburg and Pretoria, South Africa |
| 29.03.1998 | South Africa - HELLAS | 11 : 2 | World Championships Pool D Johannesburg and Pretoria, South Africa |
| 01.04.1998 | HELLAS - Turkey | 7 : 4 | World Championships PoolD Johannesburg and Pretoria, South Africa |
| 02.04.1998 | New Zealand - HELLAS | 8 : 2 | World Championships PoolD, Johannesburg and Pretoria, South Africa |
| 14.04.1999 | Spain - HELLAS | 6-0 | World Championships PoolD Johannesburg, South Africa |
| 15.04.1999 | New Zealand - HELLAS | 3 : 1 | World Championships PoolD Johannesburg, South Africa |
| 19.04.1999 | HELLAS - Iceland | 8 : 6 | World Championships PoolD Johannesburg, South Africa |
| 20.04.1999 | Turkey - HELLAS | 3 : 1 | World Championships PoolD Johannesburg, South Africa |
| 15.02.2008 | HELLAS - Bosnia | 10 : 1 | World Championships Div.III Qualification Sarajevo, Bosnia and Herzegovina |
| 16.02.2008 | HELLAS - Armenia | 8 : 5 | World Championships Div.III Qualification Sarajevo, Bosnia and Herzegovina |
| 31.03.2008 | South Africa - HELLAS | 5 : 1 | World Championships Div. III, Luxembourg, Luxembourg |
| 01.04.2008 | HELLAS - Mongolia | 10 : 4 | World Championships Div. III, Luxembourg, Luxembourg |
| 03.03.2008 | North Korea - HELLAS | 7 : 3 | World Championships Div. III, Luxembourg, Luxembourg |
| 05.04.2008 | Turkey - HELLAS | 9 : 1 | World Championships Div. III, Luxembourg, Luxembourg |
| 06.04.2008 | Luxembourg - HELLAS | 3 : 2 | World Championships Div. III, Luxembourg, Luxembourg |
| 10.04.2009 | HELLAS - Ireland | 7 : 3 | World Championships Div. III Dunedin, New Zealand |
| 11.04.2009 | HELLAS - Mongolia | 5-0 | World Championships Div. III Dunedin, New Zealand |
| 13.04.2009 | New Zealand - HELLAS | 4 : 3 | World Championships Div. III Dunedin, New Zealand |
| 15.04.2009 | Luxembourg - HELLAS | 7 : 2 | World Championships Div. III Dunedin, New Zealand |
| 16.04.2009 | Turkey - HELLAS | 7 : 1 | World Championships Div. III Dunedin, New Zealand |
| 14.04.2010 | HELLAS - UAE | 7 : 1 | World Championships Div. IIIA Luxembourg, Luxembourg |
| 15.04.2010 | Ireland - HELLAS | 3 : 1 | World Championships Div. IIIA Luxembourg, Luxembourg |
| 17.04.2010 | HELLAS - Luxembourg | 2 : 1 | World Championships Div. IIIA Luxembourg, Luxembourg |
| 15.04.2012 | HELLAS - Turkey | 1 : 6 | World Championships Div. III, Erzurum, Turkey |
| 16.04.2012 | Ireland - HELLAS | 5 : 3 | World Championships Div. III, Erzurum, Turkey |
| 18.04.2012 | DPR Korea - HELLAS | 4 : 1 | World Championships Div. III, Erzurum, Turkey |
| 19.04.2012 | Luxembourg- HELLAS | 6 : 0 | World Championships Div. III, Erzurum, Turkey |
| 21.04.2012 | HELLAS - Mongolia | 4 : 1 | World Championships Div. III, Erzurum, Turkey |
| 14.10.2012 | United Arab Emirates - HELLAS | 2 - 0 | World Championships Div. III Qualifications Abu Dhabi, UAE |
| 15.10.2012 | HELLAS - Georgia | 13 - 0 | World Championships Div. III Qualifications Abu Dhabi, UAE |
| 17.10.2012 | HELLAS - Mongolia | 5 - 2 | World Championships Div. III Qualifications Abu Dhabi, UAE |
