| News | Archive | History | Team | World Championships | Greek League | Training Camps | Photos | Videos | Jerseys | Articles | Links | Contact


 
| 2010 | 2009 | 2008 | 2008Q |

April 14th - 17th  2010
Luxembourg - KOCKELSCHEUER Arena
# Date Game Result
1 14.04.2010 GREECE - United Arab Emirates 7 - 1
2 14.04.2010 Ireland - Luxembourg 6 - 4
3 15.04.2010 GREECE - Ireland 1 - 3
4 15.04.2010 Luxembourg - United Arab Emirates 3 - 2
5 17.04.2010 United Arab Emirates - Ireland 2 - 8
6 17.04.2010 Luxembourg - GREECE 1 - 2

FINAL STANDINGS
Rank Team GP Wins Losses PTS
1 Ιρλανδία 3 3 0 9
2 ΕΛΛΑΣ 3 2 1 6
3 Λουξεμβούργο 3 1 2 3
4 Ηνωμένα Αραβικά Εμιράτα 3 0 2 0
GP:Games Played, PTS:Point


Statistics of the National Team Players
# Name P GP Goals Assists PTS PIM SOG
21 Dimitris Kalyvas (C) F 3 1 5 6 8 10
19 George Kalyvas D 3 4 1 5 4 13
24 Nikolaos Papadopoulos D 3 0 4 4 20 6
13 Ioannis Koufis F 3 3 0 3 8 10
8 Iasonas Pachos F 3 1 2 3 0 5
18 Themistoklis Lambridis F 3 1 0 1 8 8
3 Lazaros Efkarpidis F 3 0 1 1 0 1
11 Orestis Tilios (A) D 3 0 1 1 2 3
22 Kostas Lembessis D 3 0 1 1 2 5
23 Panagiotis Iatridis D 3 0 0 1 0 1
5 Nikos Chatzigiannis D 3 0 0 0 0 1
6 George Kouleles F 3 0 0 0 0 0
12 Kyriakos Adamidis F 3 0 0 0 2 2
9 Ioannis Ziakas (A) D 3 0 0 0 2 0
10 Alexandros Rallis-Valsamas F 3 0 0 0 25 3
14 Diogenis Souras D 3 0 0 0 0 0
P: Positions, GP: Gamed Played, PTS: Points, PIM: Penalty in minutes, SOG: Shots on Goal

Goalies
# Name P GP MIP GA SVS SOG SVS% W L
1 George Fiotakis GK 0 0 0 0 0 0 0 0
25 Dalibor Ploutsis GK 3 179:3 5 85 90 94.44 2 1
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage, W:Wins, L:Loss
 

Ireland was promoted to the 2011 IIHF World Championship Division II


Orestis Tilios was named MVP of the National Team

Click here for additional statistics of the tournament
 

Copyright © 1998: Greek Ice Hockey Players - All rights reserved