| News | Archive | History | Team | World Championships | Greek League | Training Camps | Photos | Videos | Jerseys | Articles | Links | Contact


 
| 2010 | 2009 | 2008 | 2008Q |


March 31st - April 6th  2008
Luxembourg - KOCKELSCHEUER Arena

# Date Game Result
1 31.03.2008 GREECE - South Africa 1 : 5
2 01.04.2008 GREECE - Mongolia 10 : 4
3 03.04.2009 DPR Korea - GREECE 7 : 3
4 05.04.2009 GREECE - Turkey 1 : 9
5 06.04.2009 Luxembourg - GREECE 2 : 2 (3-2 OT)
 OT: Overtime

Final Standings
Rank Team GP Wins OTW OTL Loss PTS GDF GF:FA
1 DPR Korea 5 5 1 0 0 15 +34 40:6
2 South Africa 5 4 0 0 1 12 +13 29:16
3 Luxemburg 5 1 2 0 2 7 +9 22:13
4 Turkey 5 2 0 1 2 7 +3 27:24
5 GREECE 5 1 0 1 3 4 -11 17:28
6 Mongolia 5 0 0 0 5 0 -48 11:59
GP:Games Played, OTW:OT Win, OTL:OT Loss, PTS:Point, GDF: Goal Differential, GF:Goal For, GA: Goals Againt

Statistics of the National Team Players
# Name P GP Goals Asists PTS PIM SOG
21 Dimitris Kalyvas (C) F 5 10 2 12 2 34
13 Ioannis Koufis F 5 5 4 9 2 23
24 Nikolaos Papadopoulos D 5 0 8 8 30 20
19 George Kalyvas F 5 0 4 4 14 15
11 Orestis Tilios (A) D 5 0 3 3 12 23
23 Panagiotis Iatridis D 5 0 2 2 6 7
8 Iasonas Pachos F 5 1 0 1 2 8
12 Thanasis Kesidis F 5 1 0 1 4 19
18 Themistoklis Lambridis F 5 0 1 1 8 5
22 Kostas Lembessis D 5 0 1 1 6 4
6 Ioannis Ziakas (A) D 5 0 1 1 14 4
10 Alexandros Rallis-Valsamas F 5 0 1 1 2 5
3 Lazaros Efkarpidis F 5 0 0 0 2 2
5 Nikos Chatzigiannis D 5 0 0 0 2 0
7 Ioannis Giatagantzidis F 5 0 0 0 2 0
14 Diogenis Souras D 5 0 0 0 0 0
4 Fivos Kaminis D 5 0 0 0 0 0
2 Grigoris Apostolidis F 1 0 0 0 0 2
P:Position, GP: Gamed Played, PTS: Points, PIM: Penalty in minutes, SOG: Shots on Goal

Goalies

# Name GP MIP GA SVS SOG SVS% W T L
1 George Fiotakis 5 160:00 17 106 123 86.18 1 0 2
25 Dalibor Ploutsis 5 145:00 11 112 123 91.06 0 0 3
GP:Gamed Played, MIP:Minutes Played, GA:Goals Against, SVS:Saves, SVS%:Saves percentage, W:Wins, T:Ties, L:Loss
 
 
DPR Korea and South Africa are promoted to 2009 IIHF World Championship Division II


Dimitris Kalyvas was top scorer of the Tournament
 


Click here for additional statistics of the tournament
 

Copyright © 1998: Greek Ice Hockey Players - All rights reserved